Northern Regional Performance Nursery
 1993
 ______________________________________________________________________________
 
                           CHEMICAL and MIXOGRAPH DATA
 ______________________________________________________________________________
 
                      Wheat                   Flour             Mixograph
                ________________         ______________ _______________________
 
                      Pro-                   Pro-                  Mix
      LINE      Ash   tein Flour Milling Ash tein Color Absorption Time  Toler-
                (%)   (%)   (%)          (%)  (%)         (%)      (min)  ance
 ______________________________________________________________________________
 
 CI1442        1.67   13.2 65.2    80    .43 11.8  87    67.0      4.00    4
 CI17439       1.65   13.0 69.4    88    .44 12.2  81    65.3      3.00    4
 PI511307      1.63   13.4 70.0    85    .45 12.4  80    66.8      2.88    4
 SD88201       1.61   13.1 67.4    86    .41 12.3  83    68.2      4.38    4
 SD87143       1.58   13.2 68.5    90    .40 12.4  82    68.0      4.38    4
 SD89204       1.63   13.6 70.0    88    .41 12.4  83    70.1      3.14    4
 SD89102       1.55   12.6 67.6    83    .42 11.7  83    68.0      4.00    4
 SD88231       1.52   12.8 69.2    85    .42 12.0  81    68.5      3.88    4
 SD89119       1.65   13.1 70.7    90    .40 12.0  81    67.7      4.38    4
 SD89333       1.57   12.7 71.2    91    .40 11.8  84    67.6      4.00    2
 ND8930        1.63   13.3 69.5    84    .44 12.1  81    68.0      4.00    4
 ND8933        1.65   13.1 68.9    87    .44 12.2  81    67.9      3.63    4
 ND8955        1.60   12.5 70.2    86    .44 11.4  81    67.5      3.38    3
 ND89142       1.56   13.4 69.4    83    .43 12.2  81    67.9      4.75    4
 ND8889        1.58   12.9 68.9    81    .46 11.8  80    67.7      3.88    2
 ND90109       1.61   12.4 68.7    87    .46 11.8  81    67.9      4.38    4
 NE89522       1.57   11.9 68.9    88    .42 11.0  81    67.3      4.50    3
 NE89526       1.66   13.5 68.7    90    .40 12.5  81    67.2      4.00    3
 NE89657       1.65   12.8 68.7    87    .45 11.9  78    67.5      4.38    3
 NE87615       1.57   12.9 69.9    89    .42 12.0  79    65.7      4.50    4
 NE90625       1.58   11.7 69.6    84    .44 10.6  81    65.7      4.88    4
 NE88526       1.65   13.3 69.7    90    .40 12.3  81    66.6      3.75    4
 NE88595       1.51   11.6 69.9    89    .39 10.6  82    65.2      3.75    3
 NE88588       1.61   13.3 71.5    82    .42 11.9  82    67.1      3.63    4
 XNH1643       1.69   11.2 68.0    80    .53 10.3  80    64.5      3.38    4
 XNH1648       1.60   11.6 65.4    77    .51 10.7  83    65.0      4.00    4
 XNH1650       1.61   12.0 67.7    81    .49 11.0  83    66.1      3.38    3
 XNH1687       1.66   12.4 68.7    82    .48 11.4  81    67.0      4.25    4
 XNH1712       1.65   12.0 66.7    80    .51 11.1  83    67.1      4.38    4
 WI88-083      1.63   13.0 68.7    88    .44 12.0  81    68.4      3.38    4
 MT8713        1.77   12.7 68.7    79    .52 11.5  78    66.6      3.50    4
 MT8719        1.71   13.1 69.1    87    .46 12.1  80    66.5      3.63    4
 IDO426        1.60   11.8 68.9    82    .52 10.9  79    67.6      3.75    4
 W-198         1.57   12.2 69.4    88    .45 11.6  83    67.1      4.38    4
 W-235         1.73   12.6 68.3    87    .48 11.8  82    66.4      3.38    2
 ______________________________________________________________________________