Northern Regional Performance Nursery
 1993
 _______________________________________________________________________________
 
                               BREAD-MAKING DATA
 _______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
 
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 _______________________________________________________________________________
 
 CI1442       11.8  69.2   5.25 5.13   178.4   7.4   3     825     5.3     60
 CI17439      12.2  69.5   4.25 4.25   178.8   7.4   3     860     5.5     61
 PI511307     12.4  68.9   4.00 4.00   179.6   7.6   3     835     5.3     57
 SD88201      12.3  73.3   5.38 5.38   180.9   7.5   3     865     5.5     61
 SD87143      12.4  72.1   5.75 5.75   181.4   7.4   3     870     5.5     61
 SD89204      12.4  72.1   4.63 4.63   182.9   7.3   3     800     5.0     53
 SD89102      11.7  73.7   5.13 4.95   181.6   7.3   3     875     5.6     66
 SD88231      12.0  72.6   5.00 4.97   180.5   7.8   3     860     5.4     63
 SD89119      12.0  70.7   5.00 5.00   179.9   7.4   3     850     5.4     61
 SD89333      11.8  70.3   4.75 4.62   180.4   7.5   3     825     5.2     60
 ND8930       12.1  67.9   7.00 7.00   178.4   7.2   3     825     5.3     58
 ND8933       12.2  68.2   4.00 4.00   179.5   7.5   3     810     5.2     56
 ND8955       11.4  68.9   3.75 3.50   180.2   7.3   4     825     5.2     62
 ND89142      12.2  69.9   7.50 7.50   178.3   7.7   4     855     5.5     60
 ND8889       11.8  68.2   4.88 4.76   178.6   7.6   3     840     5.3     61
 ND90109      11.8  69.0   6.13 5.97   178.3   7.3   3     810     5.2     58
 NE89522      11.0  68.2   6.25 5.49   178.2   7.3   3     805     5.2     63
 NE89526      12.5  70.0   5.00 5.00   178.8   7.4   3     830     5.4     56
 NE89657      11.9  69.0   6.00 5.94   179.4   7.2   3     770     4.9     53
 NE87615      12.0  66.0   6.50 6.48   174.9   7.5   4     825     5.4     59
 NE90625      10.6  68.9   7.25 6.07   178.5   7.3   3     780     5.0     62
 NE88526      12.3  69.7   4.63 4.63   179.1   7.3   2     840     5.4     58
 NE88595      10.6  69.3   4.25 3.53   178.4   7.5   3     775     4.9     62
 NE88588      11.9  67.2   5.00 4.94   178.4   7.5   3     830     5.2     60
 XNH1643      10.3  67.4   4.38 3.50   177.2   7.3   3     825     5.3     71
 XNH1648      10.7  69.0   5.25 4.43   178.0   7.5   4     815     5.2     66
 XNH1650      11.0  68.0   3.63 3.19   178.6   7.5   4     830     5.3     66
 XNH1687      11.4  67.8   4.88 4.50   178.5   7.2   3     785     5.0     58
 XNH1712      11.1  69.4   5.50 4.89   179.6   7.4   3     845     5.3     67
 WI88-083     12.0  70.0   4.13 4.13   180.6   7.2   3     830     5.2     59
 MT8713       11.5  66.8   4.13 3.88   178.5   7.2   3     820     5.2     61
 MT8719       12.1  69.5   4.38 4.38   178.9   7.4   2     910     5.8     67
 IDO426       10.9  70.6   4.25 3.70   180.5   7.6   2     865     5.4     71
 W-198        11.6  68.7   5.75 5.49   177.8   7.3   3     835     5.3     62
 W-235        11.8  67.2   3.50 3.40   177.5   7.3   4     800     5.1     57
 _______________________________________________________________________________