Western Plains Regional Performance Nursery
 1992
 
 ______________________________________________________________________________
                               BREAD-MAKING DATA
 ______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 ______________________________________________________________________________
 
 Larned       13.0  66.7   3.25 3.25   175.5   7.5   4     955     6.2     65
 Siouxland    13.4  66.8   3.75 3.75   175.6   7.7   4     983     6.4     66
 Lamar        12.8  66.1   4.00 4.00   175.3   7.3   4     923     6.0     64
 Arapahoe     13.4  68.8   4.25 4.25   176.8   7.3   3     940     6.1     61
 CO860154     12.9  65.8   5.25 5.25   173.5   7.5   4     978     6.5     68
 CO870258     13.0  67.1   3.63 3.63   174.6   7.4   4     945     6.3     65
 CO870310     12.9  66.9   5.63 5.63   173.2   7.2   4     975     6.6     68
 CO880240     13.0  66.6   4.00 4.00   174.9   7.3   3     928     6.1     63
 CO880054     12.1  67.1   4.25 4.25   174.6   7.1   3     875     5.8     63
 CO880256     13.7  68.9   4.75 4.75   176.5   7.5   4    1025     6.7     68
 NE88536      14.1  69.0   4.00 4.00   177.3   7.7   3    1013     6.7     64
 NE89504      13.6  64.6   2.75 2.75   173.9   7.2   2     903     5.9     57
 NE89439      12.9  66.6   3.75 3.75   174.9   7.4   4     988     6.5     69
 NE88453      13.2  62.7   2.88 2.88   172.4   7.4   2     890     6.0     58
 TX89V4613    14.1  65.6   4.25 4.25   174.8   7.6   5    1045     6.9     67
 TX89V5029    14.0  66.8   4.13 4.13   176.1   7.7   4    1023     6.8     66
 2IWWSN-7159  12.8  66.5   4.34 4.34   175.2   7.3   4     920     6.0     63
 TX88V4425    12.9  66.1   4.13 4.13   174.0   7.4   4     985     6.5     69
 TXGH10209    13.7  65.9   3.38 3.38   174.7   7.6   2    1035     6.9     69
 TXGH10289    13.5  65.8   3.63 3.63   173.7   7.3   3     993     6.6     66
 TX86A7210    13.2  66.9   3.13 3.13   175.9   7.6   3     960     6.3     65
 TX90V6132    12.1  66.2   4.25 4.25   174.8   7.6   4     973     6.4     74
 TX86D1340    13.5  67.5   3.00 3.00   176.5   7.4   3     950     6.2     62
 TX90A9507    13.0  65.4   3.13 3.13   175.1   7.5   3     900     5.9     60
 TX88A6840    13.0  67.2   3.75 3.75   175.5   7.6   4     990     6.5     69
 QT542        12.6  64.8   3.00 3.00   173.4   7.4   4     933     6.2     66
 XNH1401      12.9  66.3   3.25 3.25   175.9   7.5   4     943     6.1     65
 XH1332       12.7  65.0   3.25 3.25   174.5   7.4   4     928     6.1     65
 XH1419       13.0  66.7   4.38 4.38   175.1   7.6   4     948     6.3     65
 XH1438       13.2  63.4   3.00 3.00   174.2   7.6   4     955     6.3     64
 WI88-024     13.1  64.6   3.75 3.75   174.3   7.5   4     943     6.2     63
 ID0352       13.3  68.5   4.63 4.63   176.4   7.7   4    1028     6.7     71
 N88L267      13.4  66.8   3.50 3.50   175.0   7.4   4     963     6.3     64
 N86L107      13.8  65.5   4.38 4.38   175.2   7.5   3     938     6.1     59
 
 ______________________________________________________________________________