Southern Regional Performance Nursery
 1992
 
 ______________________________________________________________________________
                                HARDNESS DATA
 ______________________________________________________________________________
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 Kharkof        12.3 ( 0.3)    30.4 ( 9.7)    2.81 ( 0.50)      58 (22)       
 Scout 66       11.4 ( 0.4)    31.9 (10.8)    2.92 ( 0.58)      71 (19)       
 TAM-107        11.5 ( 0.3)    33.5 (10.8)    2.95 ( 0.61)      75 (18)       
 OK88W833       11.2 ( 0.3)    32.7 (10.1)    2.95 ( 0.53)      64 (18)       
 OK89499        11.7 ( 0.3)    30.3 (10.3)    2.76 ( 0.50)      81 (18)       
 OK89399        11.8 ( 0.3)    32.7 (10.8)    2.91 ( 0.55)      80 (18)       
 OK89421        11.8 ( 0.3)    31.5 (10.2)    2.92 ( 0.55)      74 (18)       
 TX88V4636      11.6 ( 0.3)    33.3 (11.2)    3.01 ( 0.59)      74 (18)       
 TX84V1418HF    12.0 ( 0.3)    32.7 (10.3)    2.90 ( 0.51)      39 (19)       
 TX88V5440      11.2 ( 0.3)    30.6 ( 9.5)    2.84 ( 0.53)      62 (19)       
 TX88V4635      11.5 ( 0.4)    31.4 (10.1)    2.91 ( 0.56)      75 (18)       
 TX87V1613      11.5 ( 0.4)    31.4 ( 9.5)    2.94 ( 0.51)      65 (19)       
 TX88V4524      11.8 ( 0.3)    28.8 (11.0)    2.74 ( 0.57)      67 (19)       
 TX89V4138      11.5 ( 0.3)    34.5 (11.6)    2.96 ( 0.58)      79 (18)       
 TX88V5433      11.6 ( 0.4)    33.2 (10.9)    2.90 ( 0.54)      66 (20)       
 TX88A6480      11.6 ( 0.3)    34.6 (10.3)    3.06 ( 0.52)      73 (17)       
 TX88A6533      11.4 ( 0.4)    33.2 (11.1)    2.86 ( 0.56)      74 (17)       
 CO860086       11.2 ( 0.3)    31.3 (11.5)    2.86 ( 0.60)      78 (17)       
 CO860094       10.4 ( 0.3)    33.8 (13.4)    2.90 ( 0.65)      73 (19)       
 CO860235       11.9 ( 0.3)    31.2 (11.5)    2.83 ( 0.60)      78 (20)       
 CO870449       11.5 ( 0.3)    34.3 (10.8)    3.03 ( 0.58)      73 (18)       
 KSSB-369-7     10.9 ( 0.4)    36.2 (11.0)    3.19 ( 0.57)      68 (19)       
 KS831374-142   10.7 ( 0.4)    32.5 (10.3)    2.91 ( 0.52)      63 (17)       
 KS84170E-8-3   11.6 ( 0.4)    37.5 (11.4)    3.08 ( 0.55)      60 (17)       
 HBC302E        11.3 ( 0.4)    31.7 (10.6)    2.93 ( 0.55)      73 (17)       
 KS87H325-2     11.3 ( 0.4)    34.2 (11.6)    2.97 ( 0.59)      71 (17)       
 KS89H48-1      11.7 ( 0.4)    32.4 (12.4)    2.86 ( 0.57)      66 (17)       
 KS89H50-4      11.6 ( 0.4)    33.8 (12.5)    2.90 ( 0.60)      67 (19)       
 N87V106        11.3 ( 0.4)    32.3 (10.7)    2.89 ( 0.57)      79 (18)       
 NE88595        11.4 ( 0.4)    32.0 (12.6)    2.81 ( 0.66)      54 (20)       
 NE88427        11.4 ( 0.3)    33.1 (11.1)    2.95 ( 0.54)      74 (17)       
 NE88584        11.6 ( 0.4)    31.2 (10.3)    2.83 ( 0.58)      69 (19)       
 NE88588        10.3 ( 0.3)    31.1 ( 8.8)    2.89 ( 0.48)      69 (16)       
 XH1319         11.0 ( 0.4)    34.5 (10.9)    3.06 ( 0.57)      71 (19)       
 XH1436         11.9 ( 0.4)    32.7 (11.7)    2.90 ( 0.58)      72 (19)       
 XH1437         10.8 ( 0.3)    31.0 (11.8)    2.88 ( 0.61)      70 (19)       
 XH1497         11.1 ( 0.4)    30.7 (10.8)    2.88 ( 0.56)      71 (19)       
 W87-018        11.7 ( 0.4)    33.9 (10.3)    3.05 ( 0.54)      69 (18)       
 WI88-181       11.7 ( 0.3)    30.5 (10.4)    2.88 ( 0.54)      80 (18)       
 WI88-028       11.8 ( 0.4)    35.1 (11.1)    3.09 ( 0.57)      80 (16)       
 T13            11.3 ( 0.4)    33.8 (12.2)    2.89 ( 0.61)      77 (19)       
 T67            11.2 ( 0.4)    35.1 (11.3)    3.00 ( 0.58)      81 (17)       
 T21-3          10.3 ( 0.4)    33.6 (10.4)    2.95 ( 0.55)      65 (18)       
 TH901          11.1 ( 0.4)    35.3 (11.1)    3.02 ( 0.54)      61 (19)       
 TH902          10.6 ( 0.4)    35.9 (10.2)    3.06 ( 0.55)      67 (17)       
 
 ______________________________________________________________________________