Southern Regional Performance Nursery
 1992
 
 ______________________________________________________________________________
                               BREAD-MAKING DATA
 ______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 ______________________________________________________________________________
 
 Kharkof      13.3  67.4   4.13 4.13   175.0   7.8   4     968     6.5     65
 Scout 66     13.0  66.4   3.63 3.63   175.5   7.8   4     958     6.3     66
 TAM-107      11.8  69.8   4.50 4.40   174.9   7.6   4     965     6.4     75
 OK88W833     12.5  68.7   5.88 5.88   173.7   7.3   4     953     6.4     69
 OK89499      13.5  66.7   2.38 2.38   175.7   7.6   3     910     6.0     58
 OK89399      12.9  64.3   2.50 2.50   173.5   7.3   2     843     5.6     55
 OK89421      12.1  68.6   5.75 5.75   175.5   7.6   4     923     6.2     69
 TX88V4636    12.4  66.6   5.75 5.75   174.1   7.5   4     895     6.0     63
 TX84V1418HF  11.9  66.4   6.38 6.32   173.6   7.4   4     865     5.8     63
 TX88V5440    14.0  69.9   8.00 8.00   177.7   7.7   4    1023     6.8     66
 TX88V4635    12.5  66.3   5.25 5.25   174.4   7.8   4     943     6.3     67
 TX87V1613    12.2  65.6   7.88 7.88   172.8   7.8   4    1028     7.0     79
 TX88V4524    11.9  66.2   7.13 7.03   172.8   7.5   5     945     6.4     73
 TX89V4138    11.3  67.8   4.88 4.50   174.3   7.5   2     980     6.6     81
 TX88V5433    13.8  68.4   6.25 6.25   175.1   7.7   4    1058     7.1     70
 TX88A6480    12.4  69.1   5.25 5.25   175.6   7.7   2     960     6.3     70
 TX88A6533    11.7  67.6   4.75 4.59   176.0   7.7   4     928     6.1     72
 CO860086     11.9  65.7   5.75 5.67   174.0   7.6   3     865     5.8     64
 CO860094     12.0  65.7   5.38 5.37   174.0   7.6   3     900     6.0     67
 CO860235     12.3  66.9   7.25 7.25   173.4   7.5   4     865     5.7     61
 CO870449     11.9  64.8   5.38 5.32   173.5   7.7   3     955     6.4     73
 KSSB-369-7   12.4  65.6   4.25 4.25   174.4   7.6   4     918     6.1     66
 KS831374-142 13.7  66.9   6.75 6.75   174.5   7.7   4    1050     7.0     70
 KS84170E-8-3 13.5  63.1   2.50 2.50   173.0   7.4   2     890     5.9     56
 HBC302E      12.3  64.8   3.88 3.88   174.0   7.5   3     943     6.3     69
 KS87H325-2   12.7  69.3   3.88 3.88   176.2   7.6   4     890     5.8     61
 KS89H48-1    12.9  65.7   4.63 4.63   173.1   7.7   3    1035     7.0     75
 KS89H50-4    13.4  67.9   6.00 6.00   176.0   7.8   3    1085     7.3     76
 N87V106      13.9  68.3   3.75 3.75   177.3   7.7   3    1025     6.7     67
 NE88595      11.6  63.7   3.88 3.67   172.2   7.6   4     928     6.2     73
 NE88427      12.1  65.9   4.50 4.50   174.8   7.4   4     903     6.0     67
 NE88584      13.2  68.0   6.50 6.50   174.3   7.7   4     958     6.3     65
 NE88588      13.3  67.4   4.63 4.63   175.8   7.7   4     965     6.4     65
 XH1319       12.7  65.9   2.75 2.75   174.9   7.6   3     943     6.2     66
 XH1436       12.8  65.9   3.75 3.75   174.4   7.7   3     933     6.2     64
 XH1437       12.3  65.3   3.38 3.38   175.1   7.7   4     928     6.2     67
 XH1497       12.7  64.6   3.38 3.38   173.7   7.7   4     985     6.6     71
 W87-018      12.9  65.1   3.63 3.63   174.9   7.4   3     888     5.8     60
 WI88-181     12.3  68.6   4.38 4.38   175.9   7.6   3     938     6.2     69
 WI88-028     12.4  69.8   4.63 4.63   175.8   7.5   3     938     6.2     68
 T13          11.4  68.8   4.63 4.32   175.4   7.5   2     943     6.2     76
 T67          12.2  71.4   8.13 8.13   177.7   7.8   4     960     6.2     71
 T21-3        12.7  66.7   3.38 3.38   176.5   7.6   3     902     5.8     62
 TH901        13.3  68.3   5.13 5.13   176.5   7.9   4     990     6.5     67
 TH902        13.2  67.8   5.00 5.00   176.1   7.8   3     995     6.6     68
 
 ______________________________________________________________________________