Northern Regional Performance Nursery
 1992
 
     ________________________________________________________
                         PHYSICAL DATA
     ________________________________________________________
                                            Kernel Sizing    
                               1000   _____________________  
                              Kernel                         
          LINE      Wt/Bu     Weight     L        M      S
                     (lb)      (g)      (%)      (%)    (%)  
     ________________________________________________________
     Kharkof        61.9       36.8    87.1     12.3     .6  
     Roughrider     62.8       32.8    79.3     20.4     .3  
     Colt           62.4       35.0    83.7     16.0     .3  
     SD88201        63.7       36.2    82.7     17.2     .1  
     SD88137        62.6       36.9    81.8     17.9     .3  
     SD88171        62.3       34.4    79.8     19.9     .3  
     SD88185        62.8       38.0    85.7     13.8     .5  
     SD87143        62.4       34.7    81.9     17.4     .7  
     SD88191        62.3       37.5    85.1     14.6     .3  
     SD89271        63.9       32.6    73.0     26.7     .3  
     SD89204        61.6       35.3    85.9     13.6     .5  
     SD89102        63.1       30.9    72.3     27.2     .5  
     ND8844         62.6       33.4    81.5     18.2     .3  
     ND8892         61.9       33.7    77.9     21.8     .3  
     ND8930         62.6       27.5    54.2     45.1     .7  
     ND8933         61.9       31.3    74.5     24.5    1.0  
     ND8944         62.1       33.9    74.8     24.8     .4  
     ND8955         61.7       32.3    77.0     22.5     .5  
     ND89142        62.7       32.7    77.5     21.8     .7  
     NE88536        61.1       39.7    92.1      7.6     .3  
     NE87513        61.5       36.2    83.6     16.1     .3  
     NE89479        62.5       35.5    84.8     14.7     .5  
     NE89522        61.5       36.4    86.3     13.2     .5  
     NE89526        61.2       34.5    82.8     16.9     .3  
     NE89657        61.5       32.6    73.4     26.3     .3  
     XNH1597        62.4       36.9    80.7     18.8     .5  
     XNH1598        62.5       32.5    75.7     23.7     .6  
     XNH1605        62.4       36.5    86.7     13.0     .3  
     XNH1629        63.4       35.3    74.3     25.0     .7  
     MT8713         62.9       31.9    67.7     31.8     .5  
     MT8719         63.5       31.8    76.1     23.6     .3  
     W-193          62.7       35.1    78.4     21.0     .6  
     W-198          62.8       39.1    84.8     15.1     .1  
     W-236          62.4       34.1    80.1     19.5     .4  
 
     ________________________________________________________