Northern Regional Performance Nursery
 1992
 ______________________________________________________________________________
                                HARDNESS DATA
 ______________________________________________________________________________
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 Kharkof        11.7 ( 0.4)    40.6 ( 9.4)    3.27 ( 0.47)      72 (15)       
 Roughrider     11.5 ( 0.4)    35.8 ( 9.6)    3.06 ( 0.51)      76 (18)       
 Colt           12.0 ( 0.4)    39.7 (11.2)    3.22 ( 0.53)      67 (16)       
 SD88201        11.8 ( 0.3)    39.0 (10.3)    3.22 ( 0.49)      75 (15)       
 SD88137        11.7 ( 0.3)    38.3 ( 8.9)    3.17 ( 0.43)      76 (16)       
 SD88171        11.5 ( 0.3)    36.6 ( 8.9)    3.14 ( 0.48)      75 (17)       
 SD88185        11.1 ( 0.3)    40.6 (10.5)    3.25 ( 0.55)      74 (15)       
 SD87143        11.4 ( 0.3)    37.5 ( 9.7)    3.17 ( 0.52)      77 (16)       
 SD88191        12.0 ( 0.3)    38.3 ( 9.0)    3.24 ( 0.49)      82 (14)       
 SD89271        10.6 ( 0.3)    35.8 ( 9.7)    3.08 ( 0.48)      80 (15)       
 SD89204        11.6 ( 0.3)    37.9 (10.4)    3.18 ( 0.56)      79 (15)       
 SD89102        11.5 ( 0.3)    34.3 (10.2)    3.03 ( 0.53)      83 (17)       
 ND8844         12.3 ( 0.3)    34.2 ( 7.4)    3.06 ( 0.37)      85 (16)       
 ND8892         12.0 ( 0.3)    37.5 (11.1)    3.09 ( 0.56)      75 (18)       
 ND8930         12.1 ( 0.3)    30.4 (10.1)    2.76 ( 0.52)      73 (17)       
 ND8933         12.0 ( 0.3)    34.1 ( 9.5)    3.01 ( 0.55)      74 (16)       
 ND8944         12.1 ( 0.3)    35.3 (10.7)    2.90 ( 0.50)      79 (16)       
 ND8955         10.7 ( 0.3)    35.0 ( 8.9)    2.91 ( 0.50)      79 (16)       
 ND89142        11.6 ( 0.3)    35.3 ( 9.6)    2.96 ( 0.51)      78 (16)       
 NE88536        11.6 ( 0.3)    42.1 (10.6)    3.30 ( 0.57)      75 (15)       
 NE87513        12.3 ( 0.4)    37.7 (10.0)    3.08 ( 0.50)      72 (18)       
 NE89479        11.7 ( 0.4)    37.1 ( 9.2)    3.07 ( 0.49)      76 (17)       
 NE89522        12.3 ( 1.5)    39.9 ( 9.8)    3.10 ( 0.44)      70 (13)       
 NE89526        10.8 ( 0.3)    37.9 ( 9.7)    3.05 ( 0.45)      74 (16)       
 NE89657        12.0 ( 0.4)    34.4 ( 9.1)    2.99 ( 0.51)      79 (17)       
 XNH1597        12.1 ( 0.4)    38.9 (10.0)    3.05 ( 0.48)      84 (16)       
 XNH1598        12.3 ( 0.4)    35.1 ( 9.2)    2.95 ( 0.49)      74 (19)       
 XNH1605        11.7 ( 0.4)    38.6 (10.9)    3.09 ( 0.57)      77 (18)       
 XNH1629        12.3 ( 0.3)    34.5 ( 9.5)    2.98 ( 0.49)      84 (18)       
 MT8713         12.1 ( 0.4)    35.3 (11.0)    2.89 ( 0.51)      82 (19)       
 MT8719         11.2 ( 0.3)    35.8 ( 9.5)    2.95 ( 0.50)      81 (16)       
 W-193          11.9 ( 0.3)    36.9 (11.1)    2.97 ( 0.53)      74 (17)       
 W-198          11.9 ( 1.3)    40.8 ( 8.9)    3.18 ( 0.37)      76 (13)       
 W-236          11.8 ( 0.4)    37.9 (11.3)    3.09 ( 0.55)      78 (18)       
 
 ______________________________________________________________________________