TABLE RFL0001.  STRIPE RUST PERCENT (%) AND INFECTION TYPE (T)  ON CULTIVARS AND LINES IN THE WINTER REGIONAL DISEASE
 NURSERY (EXP01) AT OB HILL (LOC02) AND WHITLOW FARM (LOC04) NEAR PULLMAN, WA,  AND AT MT VERNON, WA, (LOC23) WHEN
 RECORDED AT THE INDICATED DATES AND STAGES OF PLANT GROWTH, YEAR 2000.
 
 
                                                                STRIPE RUST (%)
                                                                LOC02               LOC04     LOC23
                                                                7-Jun     30-Jun    28-Jun    12-Apr    18-May
                                                                STAGE 6   STAGE 8   STAGE 6   STAGE 2-3 STAGE 4
 ID NUMBER  CULTIVAR OR CROSS                              PLOT    % T       % T       % T       % T       % T
 CI001442   KHARKOF                                         001    022       022       028       208       302=8
 CI011755   ELGIN                                           002    208       708       058       208       508
 CI013072   OMAR                                            003    208       708       208       508       708
 CI013448   GAINES                                          004    708=5     708=5     208       608       602=8
 CI013740   MORO                                            005    000       208       000       052       052
 CI013842   MCCALL                                          006    605=2     605=2     022=5     608       608=2
 CI013844   WANSER                                          007    102=5     102=5     052=8     608       602=8
 CI013968   NUGAINES                                        008    302=8     402=8     000       608       202=8
 CI014485   PAHA                                            009    028       708       000       000       000
 CI014563   YAMHILL                                         010    012       012       018       022       000
 CI014564   HYSLOP                                          011    108       202=5     000       508       508=2
 CI014565   MCDERMID                                        012    052=5     102=5     000       508       508=2
 CI014586   LUKE                                            013    052       052       018       108       102=8
 CI015286   ARK                                             014    000       052       028       058       108
 CI015316   RANGER                                          015    058       055=8     022       028       108
 CI015317   FRANKLIN                                        016    000       000       028       052       052
 CI015376   SPRAGUE                                         017    205=2     505=8     058       208       808
 CI017270   JEFF                                            018    022       022=5     058       308       402=8
 CI017295   CARDON                                          019    000       012=5     000       052       102=8
 CI017296   HANSEL                                          020    000       000       000       022       000
 CI017298   PECK                                            021    205       202=5     105       308       808
 CI017417   BARBEE                                          022    012       012       000       102       102=8
 CI017418   RAEDER                                          023    000       202=5     055=8     308       708
 CI017419   DAWS                                            024    000       000       000       052       000
 CI017590   FARO                                            025    000       608       000       022       000
 CI017596   STEPHENS                                        026    000       052       000       108       202=8
 CI017725   GREER                                           027    000       052=5     000       052       052
 CI017726   LENORE                                          028    000       102=5     058       058       508
 CI017727   WESTON                                          029    000       052=8     018       102       302=8
 CI017759   WALLADAY                                        030    508       708       058       508       958
 CI017772   HATTON                                          031    105=2     305=2     058       202       702=8
 CI017773   TYEE                                            032    000       000       000       000       000
 CI017860   NEELEY                                          033    205       305       028       208       202=8
            HUNDRED                                         034    000       000       000       308       508
 CI017909   LEWJAIN                                         035    000       022       000       022       022=5
 CI017917   TRES                                            036    052=8     202=8     058       052=5     052=5
 CI017951   CREW                                            037    052=5     102=5     018       022       022
 CI017954   HILL 81                                         038    000       052=5     000       308       302=8
 PI486429   DUSTY                                           039    000       000       000       102       102=8
 PI494095   JOHN                                            040    000       052=5     000       102       102
 PI495013   BATUM                                           041    000       000       000       202       202
 PI497672   MALCOLM                                         042    052=5     052=5     000       302       302=5
 PI511673   MADSEN                                          043    000       000       000       052       052=5
 PI511674   HYAK                                            044    000       000       000       022       022
 PI512282   ANDREWS                                         045    108       000       000       208       202=8
 PI536994   ELTAN                                           051    000       052       000       022       012
 PI536995   KMORE                                           052    022       022       000       208       202=8
 PI557014   BONNEVILLE                                      053    000       000       000       022       022
 PI558568   ROD                                             054    308       305=8     000       308       302=8
 PI582529   ROHDE                                           055    000       000       000       022       052
 PI587026   HILLER                                          056    018       000       000       022       022
 PI586757   FINLEY                                          057    000       000       000       000       000
 PI606764   BRUEHL                                          058    000       000       000       000       000
 PI606765   EDWIN                                           059    028       022=5     000       022       022
 PI583372   LAMBERT                                         060    000       000       000       022       022
 PI14502B   BRUNDAGE                                        061    308       505=8     108       508       808
 OR007996   OVESON                                          062    000       000       000       000       000
 OR830801   GENE                                            063    028       052=8     000       108       108=2
            HUNDRED                                         064    . .       . .       000       308+2     . .
 PI599663   FOOTE                                           065    000       000       000       022       108
 PI602861   WEATHERFORD                                     066    000       000       000       022       022
 PI599665   TEMPLE                                          067    000       000       000       000       000
 ORCR8313   HOFF                                            068    052=5     202=5     000       202       202=8
 ORF75336   MACVICAR                                        069    105       202=5     000       308       302=8
 WA006585   JACMAR                                          070    028       508       018       308       302=8
 WA006739   HUNDRED                                         071    . .       . .       000       308       . .
 WA007520   BASIN                                           072    000       000       000       102       102=8
 WA007521   CASHUP                                          073    058       102=5     012       408       402=8
 WA007523   BUCHANAN                                        074    025       025       022       022       022
 WA007694   LUKE/SU92/3*OMAR-279,S3                         075    028       055       015       058       102=8
 WA007697   SPN//SU92/3*OMAR-279,S6                         076    000       000       000       022       022
 WA007731   DURHEIM'S PRIDE                                 077    000       000       000       022       000
 WA007752   CODA                                            078    000       000       000       022       000
 WPB90470   WESTBRED 470                                    079    708       908       208       308       908
 93CL0081   TRES/VPM                                        080    000       000       000       000       000
 95CL0156   MARIS HUNTSMAN/TRES                             081    000       022=5     000       000       000
 ARS96105   WA7690 SEL                                      082    000       000       000       000       000
 ARS96246   TRES/CD//HYAK CX/HYAK CX                        083    000       000       000       . .       . .
 ARS96277   WA7810 SEL                                      084    052       202=5     000       308       302=8
 HHNH1778   PROPRIETARY, NH1778                             085    108       102=8     208       508       508
 HHXH3207   PROPRIETARY, XH3207                             086    808       808       908       508       508
 HHXH9803   PROPRIETARY, XH9803                             087    708       708       908       508       508
 HHXWH5019  PROPRIETARY, XWH5019                            088    205=8     205=8     000       108       102=8
 HHXWH7415  PROPRIETARY, XWH7415                            089    208       408       058       508       508
 I8917113   OR8500906H/MADSEN                               090    000       000       000       000       000
 I8954607   OR8504126P/DUSTY                                091    000       022       000       208       202=8
 I8960308   OR8500573H/WA7625                               092    108       105=8     018       308       308
 I9016501A  MADSEN/ID85-132                                 093    052       052       000       208       208
 I9132502   ELTAN/LAMBERT//MADSEN                           094    208       808       208       508       808
 I9134302   HAVEN/LAMBERT//MADSEN                           095    052       052       000       208       202=8
 ID88-04501AMADSEN//MADSEN/ZG6131184                        101    000       000       000       022       000
 ID-B-96    STEPHENS/GENEVA                                 102    000       000       000       108       102=8
 IDO517     Sn65/II-60-155/Hgl/3/Wrr//KO/PI178383/6/Fcr//Fr 103    028       208=5     000       308       708
 IDO535     MANNING*2/SURVIVOR                              104    000       000       000       000       000
 IDO539     PI372129,DN4/3*MANNING                          105    000       000       000       000       000
 IDO548     IDO353/3/WAID/2*BRH//NLY (A8765W-5)             106    000       000       000       022       022=8
 IDO549     MNG/5/HNL/3/CI14106/CLM//MC/4/IDOO76/7          107    000       000       000       022       022
 IDO550     MANNING*2/SURVIVOR (A879W-5)                    108    105       102=5     000       022       052=8
 IDO551     MNG/TAM200 (A89786W-1-1)                        109    000       000       000       208       202=8
 IDO561     MAXIMUM IRRIGATION MALE STERILE POPULATION      110    000       022       000       102       202=8
 IDO562     IDO444/PROMONTORY                               111    028       308=5     018       208       908
 KW940568H  WKP-2/HILL                                      112    000       000       000       052       052
 KW943683   W 301//STEPHENS *2/HOHENHEIMER                  113    022       022       000       022       022
 MT9432     NUWEST/TIBER                                    114    608       808       058       608       808
 MTW9441    NUWEST/TIBER                                    115    808       908       058       308       308
 NWCPOPE    WESTON*2/LOUVRIN-24, 95CAM012                   116    408       808       058       308       302=8
 OR939452   SPN/MADSEN                                      117    025       105       018       308       302=8
 OR939526   MADSEN/MALCOLM                                  118    108       202=8     108       308       408
 OR939528   MADSEN/MALCOLM                                  119    105=8     102=8     058       308       308
 OR941044   ID 80-628/3/CER/YMH/HYS/4/CER/YMH/HYS           120    108       202=8     000       508       508
 OR941899   SPN/5/NZT/BEZ1//ALD,F1/4/F1,NAD//TMP/           121    055=8     052=8     000       208       202=8
 OR941904   SPN/5/NZT/BEZ1//ALD,F1/4/F1,NAD//TMP/           122    012       022       000       052       052
 OR942496   CEBECO 148//CNO/INIA//LFN/3/K//PET/RAF/.        123    058       308       058       308       308
 OR942504   CEBECO 148//CNO/INIA//LFN/3/K//PET/RAF/4/       124    108       402=8     000       308       508
 OR943560   6720-11//MDA38/WRM/3/WA 7163 SISTER             125    022       102=5     000       102       102
 OR943575   MRS/CI14482//YMH/HYS/3/RON.                     126    000       000       000       022       000
 OR943576   MRS/CI14482//YMH/HYS/3/RONDEZVOUS               127    000       000       000       052       000
 OR950295   SPN/3/NOR/6720//YMH/4/ND/P101//AZT/5/           128    028       102=5     028       208       202=8
 PB94WW436  PLANT BREEDERS 1 Sel.                           129    022=5     102=5     000       102       102
 PB97WW102  PB97WW102 Sel.                                  130    023       022=3     000       108       102=8
 PB97WW114  PB97WW114 Sel.                                  131    022       022       000       102       102=8
 PB97WW155  PB97WW155 Sel.                                  132    012       012       000       052       052=5
 PB97WW255  PB97WW255 Sel.                                  133    000       000       000       052       052
            HUNDRED                                         134    . .       . .       000       208       . .
 UT039133   MANNING/SADAVO//WESTON/NEBR.7060                135    508       908       308       508       808
 UT203032   ARBON/HANSEL//PI470329/3ETC                     136    308       808       908       308       708
 UT208448   MANNING/BEZOSTAYA/9/MANNING/8/                  137    000       000       208       022       022
 UT208748   WESTON/NEBR7060//MANNING/SAMSON                 138    000       022       000       308       308=2
 CI015197   KAMIAK                                          048    . .       . .       . .       108       . .
 CI015197   KAMIAK                                          098    . .       . .       . .       . .       . .
 CI015197   KAMIAK                                          141    . .       . .       . .       000       000
 CI015197   KAMIAK                                          146    . .       . .       . .       000       000
 CI015229   STEPTOE                                         050    . .       . .       . .       308       . .
 CI015229   STEPTOE                                         100    . .       . .       . .       . .       . .
 CI015229   STEPTOE                                         143    . .       . .       . .       000       000
 CI015229   STEPTOE                                         148    . .       . .       . .       000       000
 OR008407   KOLD                                            046    . .       . .       . .       022       . .
 OR008407   KOLD                                            096    . .       . .       . .       . .       . .
 OR008407   KOLD                                            139    . .       . .       . .       000       000
 OR008407   KOLD                                            144    . .       . .       . .       000       000
 OR077796   GWEN                                            047    . .       . .       . .       208       . .
 OR077796   GWEN                                            097    . .       . .       . .       . .       . .
 OR077796   GWEN                                            140    . .       . .       . .       308       308
 OR077796   GWEN                                            145    . .       . .       . .       000       000
 WA006739   HUNDRED                                         049    . .       . .       . .       308       . .
 WA006739   HUNDRED                                         099    . .       . .       . .       . .       . .
 WA006739   HUNDRED                                         142    . .       . .       . .       000       000
 WA006739   HUNDRED                                         147    . .       . .       . .       000       000
 WA006739   HUNDRED                                         149    . .       . .       . .       000       000
 WA006740   HUNDRED                                         150    . .       . .       . .       000       000