TABLE  45.    WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY    2000
 
 LOCATION: PULLMAN, WA0356
 
                                                                                              STRIPE
 ENTRY                YIELD      TEST WT     HEADING     PLANT HT    LODGING     PROTEIN       RUST
 NO.   NAME            BU/A       LBS/BU     FROM 1/1     INCHES        %           %          RATE
 
    7  IDO533          106         62.9        174          36          0           11          R
    9  OR4920307       102         60.6        175          34          0           10          R
   17  IDO529          102         60.4        172          34          0           12          MR
    6  CA001162        100         61.6        175          37          0           11          MR
    8  XKW940W01       100         63.1        172          40          0           12          R
   10  WA7839           99         61.0        171          35          0           12          R
   22  WA007859         97         61.0        173          43          0           12          R
    2  SERRA            95         60.9        171          32          0           11          R
   19  IDO559           95         62.2        172          31          0           11          R
   16  SDM50040         94         61.4        172          32          0           12          MR
   11  NORPRO           94         61.1        172          33          0           12          MS
   34  IDO563           93         60.5        172          35          0           10          R
   20  IDO560           92         60.2        175          34          0           10          MS
   14  N96-0144         91         61.6        174          35          0           11          MS
   12  NORA             90         61.7        173          30          0           14          MR
    1  McKAY            89         60.5        175          35          0           11          MR
   33  IDO553           87         59.5        173          35          0           9           MS
   18  IDO557           87         60.4        172          33          0           13          MR
   15  OR4920311        87         59.7        175          36          0           11          R
   21  IDO552           86         58.0        175          34          0           11          R
    3  KLASIC           85         62.4        168          28          0           11          MS
    4  OR4920002        85         58.4        174          32          0           13          MR
   36  WA007864         83         58.4        173          40          0           10          MS
   31  SDM50043         82         58.3        173          37          0           10          MR
   38  WA007877         82         57.0        174          41          0           11          R
   13  N96-0060         81         59.9        174          33          0           11          MS
    5  CA001161         80         58.3        176          32          0           11          R
   25  OR942845         79         59.9        174          36          0           11          MR
   30  ML66A-14-4       75         56.1        175          37          0           12          R
   24  PENAWAWA         75         57.7        174          33          0           10          MS
   27  OR942889         75         59.9        173          38          0           11          MS
   32  IDO540           74         57.6        174          38          0           10          MR
   28  IDO541           72         58.5        174          33          0           10          MS
   35  IDO556           70         59.6        176          32          0           12          R
   23  FEDERATION       67         57.5        175          48          0           11          MR
   37  WA007867         66         54.8        174          36          0           11          R
   26  ML037A-6-8       66         57.5        176          36          0           11          R
   29  ML037C-6-2       62         54.1        175          36          0           13          MR
   39  WA007883         61         56.6        174          35          0           13          MR
 
       AVERAGE         84.8        59.5       173.6        35.3        0.0         11.1         -
       CV %            15.9         -           -           -           -           -           -
       LSD (.05)       21.9         -           -           -           -           -           -