TABLE 44.  WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY  2000
 
 LOCATION: LOGAN, UT0303
 
 ENTRY                  YIELD       TEST WT      HEADING     PLANT HT      PROTEIN
 NO.  NAME              BU/A        LBS/BU      FROM 1/1      INCHES          %
 
  32  IDO540             73          57.8          163          27           10
  31  SDM50043           70          57.9          161          24           11
  36  WA007864           68          55.3          163          28           10
  33  IDO553             68          57.9          162          27           11
  20  IDO560             66          58.0          162          26           12
   4  OR4920002          66          57.7          163          26           13
  29  ML037C-6-2         65          56.7          163          25           11
   7  IDO533             65          58.4          162          26           12
  25  OR942845           64          58.4          164          26           11
  34  IDO563             63          57.9          161          25           10
  18  IDO557             63          58.0          161          25           13
  26  ML037A-6-8         62          57.1          163          25           11
   5  CA001161           61          55.1          162          27           13
   8  XKW940W01          60          58.3          161          30           14
  30  ML66A-14-4         60          56.1          164          28           11
   1  McKAY              60          56.1          163          30           12
   2  SERRA              60          57.2          162          28           11
  38  WA007877           60          57.0          164          27           11
  11  NORPRO             59          57.7          162          25           13
  17  IDO529             59          58.5          161          26           13
   6  CA001162           59          57.8          164          27           14
  27  OR942889           59          58.6          161          26           10
  15  OR4920311          58          57.7          162          29           11
   3  KLASIC             58          59.2          162          21           12
  37  WA007867           56          55.9          162          26           11
  10  WA7839             55          58.2          161          27           13
  13  N96-0060           55          57.6          162          26           12
  16  SDM50040           55          58.6          162          26           13
  21  IDO552             53          57.3          163          22           12
   9  OR4920307          53          56.8          163          28           12
  23  FEDERATION         53          53.2          165          36           13
  19  IDO559             52          58.9          161          22           12
  24  PENAWAWA           51          57.1          163          25           11
  35  IDO556             50          57.9          162          23           11
  22  WA007859           50          57.1          161          28           13
  39  WA007883           47          56.5          164          25           11
  28  IDO541             45          56.6          162          24           11
  14  N96-0144           40          57.1          161          26           13
  12  NORA               40          57.0          162          24           15
 
      AVERAGE           58.0         57.3         162.3        26.2         11.8
      CV %                -            -            -            -            -
      LSD (.05)           -            -            -            -            -