TABLE  43.    WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY    2000
 
 LOCATION: PENDLETON, OR0306
 
 ENTRY                                       YIELD
 NO.      NAME                               BU/A
 
    7     IDO533                              85
   15     OR4920311                           81
   34     IDO563                              78
   13     N96-0060                            77
   21     IDO552                              75
   32     IDO540                              73
   31     SDM50043                            72
   39     WA007883                            72
   25     OR942845                            69
    4     OR4920002                           66
   11     NORPRO                              64
   20     IDO560                              64
   12     NORA                                64
   33     IDO553                              63
   14     N96-0144                            62
    9     OR4920307                           62
    3     KLASIC                              61
   38     WA007877                            61
   10     WA7839                              61
    5     CA001161                            60
   36     WA007864                            60
   29     ML037C-6-2                          60
   16     SDM50040                            60
   18     IDO557                              60
   35     IDO556                              60
   37     WA007867                            58
   30     ML66A-14-4                          58
   17     IDO529                              58
    2     SERRA                               58
   24     PENAWAWA                            57
    1     McKAY                               56
    6     CA001162                            55
   28     IDO541                              53
   26     ML037A-6-8                          52
   27     OR942889                            52
   19     IDO559                              52
   22     WA007859                            52
    8     XKW940W01                           49
   23     FEDERATION                          45
 
          AVERAGE                            62.2
          CV %                               18.0
          LSD (.05)                          18.2