TABLE  41.   WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY   2000
 
 LOCATION: BOZEMAN, MT0301
 
 ENTRY                  YIELD       TEST WT      HEADING     PLANT HT
 NO.  NAME              BU/A        LBS/BU      FROM 1/1      INCHES
 
  36  WA007864           78          59.2          178          38
  31  SDM50043           76          60.0          177          35
  37  WA007867           75          57.4          178          32
  25  OR942845           74          59.4          180          36
  27  OR942889           73          60.3          178          37
  38  WA007877           71          57.4          180          38
   2  SERRA              71          58.2          177          32
  39  WA007883           71          58.7          179          33
  21  IDO552             71          57.1          180          33
  13  N96-0060           70          58.9          178          35
  33  IDO553             70          59.5          177          35
  20  IDO560             70          58.7          179          35
   8  XKW940W01          70          61.3          175          37
  22  WA007859           70          59.5          176          41
  17  IDO529             69          60.3          174          34
   9  OR4920307          69          57.3          180          33
  34  IDO563             69          61.6          173          34
  14  N96-0144           69          61.5          179          36
   4  OR4920002          68          59.4          178          31
  19  IDO559             68          61.6          175          30
   7  IDO533             68          61.7          175          35
  30  ML66A-14-4         67          56.0          182          36
  12  NORA               67          60.6          176          30
  11  NORPRO             67          60.2          178          34
  32  IDO540             67          58.4          179          39
  26  ML037A-6-8         66          56.7          181          34
  10  WA7839             66          60.0          175          33
   5  CA001161           66          53.0          180          32
   3  KLASIC             66          60.5          172          25
  24  PENAWAWA           66          57.6          178          34
  28  IDO541             66          58.1          180          32
  18  IDO557             65          60.4          175          32
  16  SDM50040           65          59.9          176          32
   6  CA001162           65          57.3          180          34
  15  OR4920311          64          58.4          180          35
  29  ML037C-6-2         64          55.6          181          33
   1  McKAY              62          56.6          180          33
  35  IDO556             58          60.8          179          30
  23  FEDERATION         56          55.4          180          41
 
      AVERAGE           68.0         58.8         177.9        34.1
      CV %               5.7           -            -           2.5
      LSD (.05)          6.3           -            -           1.4