TABLE 38.   WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY   2000
 
 LOCATION: BONNERS FERRY, ID0304
 
 ENTRY                     YIELD         TEST WT       PLANT HT
 NO.  NAME                 BU/A          LBS/BU         INCHES
 
  30  ML66A-14-4            78            58.2            28
  33  IDO553                77            61.5            24
  14  N96-0144              76            60.6            25
  13  N96-0060              75            58.9            25
  29  ML037C-6-2            74            56.5            26
  21  IDO552                74            59.9            25
  31  SDM50043              73            59.2            24
  28  IDO541                73            59.1            23
  32  IDO540                72            59.4            25
  11  NORPRO                72            60.9            23
  20  IDO560                72            60.8            24
  39  WA007883              72            58.7            22
  34  IDO563                71            61.3            25
  26  ML037A-6-8            70            57.4            26
  38  WA007877              69            58.4            27
   6  CA001162              69            60.8            25
   1  McKAY                 69            58.9            25
   8  XKW940W01             67            60.6            26
  24  PENAWAWA              67            57.1            25
   7  IDO533                67            58.8            25
  36  WA007864              66            57.1            24
  16  SDM50040              65            61.6            23
   5  CA001161              64            58.4            25
   2  SERRA                 64            59.4            23
  37  WA007867              63            57.4            24
  25  OR942845              63            59.1            26
  17  IDO529                63            61.5            21
  22  WA007859              63            60.6            28
   4  OR4920002             62            59.8            21
  18  IDO557                62            59.6            22
  23  FEDERATION            61            57.8            30
  19  IDO559                61            61.3            22
  35  IDO556                61            60.1            23
  12  NORA                  60            58.9            21
   9  OR4920307             60            58.0            24
  27  OR942889              59            60.9            26
  15  OR4920311             59            58.9            25
  10  WA7839                55            59.9            23
   3  KLASIC                51            59.5            21
 
      AVERAGE              66.7           59.4           24.4
      CV %                  8.1             -             8.5
      LSD (.05)             8.8             -             3.4