TABLE  32.   WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY   2000
 
 LOCATION: PULLMAN, WA0256
 
 ENTRY                YIELD        TEST WT       PLANT HT      LODGING
 NO.  NAME             BU/A         LBS/BU        INCHES          %
 
  22  ARS96105         115           60.9           37            0
  27  I9134302         102           60.6           37            0
  24  ARS96277         102           61.7           38            1
  28  I8960308         101           61.7           38            0
   7  OR939528         100           61.1           38            1
  33  OR941904          98           61.8           39            1
  25  HH XWH7415        98           62.2           36            0
  17  HH XWH5019        98           60.1           41            0
   6  MADSEN            97           61.9           37            0
  26  I9132502          94           60.5           40            0
   4  TRES              93           61.9           40            3
  29  I9016501A         93           62.0           36            1
  15  93CL0081          92           60.8           38            0
  20  OR939452          91           60.6           37            1
  34  OR941899          90           61.3           38            0
  16  95CL0156          89           60.0           38            0
  13  I8917113          89           62.6           35            0
  32  OR943560          88           61.8           36            0
   8  PB97WW155         86           60.2           35            3
  10  PB94WW436         84           61.5           37            0
  30  PB97WW102         84           61.8           39            2
  21  OR939526          82           61.0           39            0
  12  ID-B-96           81           60.7           36            0
   3  STEPHENS          79           60.6           34            1
  11  ID88-04501A       79           61.8           33            1
  35  OR950295          78           63.3           35            0
   9  PB97WW255         77           61.4           39            2
   5  PAHA              77           60.3           41            4
  18  KW940568H         74           61.2           36            2
  23  ARS96246          73           60.5           37            0
  14  I8954607          72           60.2           32            1
   2  NUGAINES          70           62.5           37            1
  31  PB97WW114         68           61.8           36            1
   1  MORO              64           59.8           48            93
  19  KW943683          61           62.9           33            2
 
      AVERAGE          86.4          61.3          37.4          3.3
      CV %             13.2          1.1           4.7           25.4
      LSD (.05)         -            1.4            -            1.7
 Note:  Entries 6, 19, 21, 22, and 23 are missing yield and height from one rep due to field problems.