TABLE  24.     WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY  2000
 
 LOCATION:  PARMA, ID0221
 
 ENTRY                       YIELD             TEST WT          PLANT HT
 NO.  NAME                    BU/A             LBS/BU            INCHES
 
  17  HH XWH5019              167               60.6               38
  15  93CL0081                161               60.3               38
  22  ARS96105                161               59.5               39
  34  OR941899                160               61.1               38
   3  STEPHENS                159               61.1               38
  28  I8960308                158               59.9               37
  21  OR939526                158               60.9               38
   7  OR939528                158               60.6               36
  25  HH XWH7415              156               62.9               37
   9  PB97WW255               155               58.9               37
  24  ARS96277                154               62.3               37
  30  PB97WW102               154               61.2               39
  14  I8954607                152               60.6               35
  10  PB94WW436               150               60.3               37
  35  OR950295                150               62.5               34
  20  OR939452                150               60.9               37
  12  ID-B-96                 149               60.5               25
  27  I9134302                149               60.9               36
  32  OR943560                148               61.2               35
   8  PB97WW155               148               60.9               39
   4  TRES                    147               61.5               41
  29  I9016501A               146               60.2               38
  16  95CL0156                145               59.5               37
  18  KW940568H               145               60.6               36
  33  OR941904                145               61.9               35
  13  I8917113                145               60.8               36
  26  I9132502                144               60.1               38
   2  NUGAINES                144               62.2               36
  31  PB97WW114               141               61.1               37
  19  KW943683                141               61.5               37
  23  ARS96246                138               61.2               38
  11  ID88-04501A             134               61.3               33
   5  PAHA                    132               60.8               41
   6  MADSEN                  124               60.8               35
   1  MORO                    118               60.1               48
 
      AVERAGE                148.2              60.9              36.9
      CV %                    8.3                 -                7.3
      LSD (.05)               17.2                -                3.8