TABLE  19.   SUMMARY AND RANKINGS OF AGRONOMIC AND YIELD DATA OF ENTRIES GROWN
 IN THE 2000 WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY
 
 ENTRY             YIELD    TEST WT  HEADING    PLANT HT LODGING  STAND    PROTEIN
 NO.  NAME         BU/A     LBS/BU   FROM 1/1   INCHES    %        %         %
    1 MORO          86 35   60.030    154 15     42  1    67 35    93 13   12.1 25
    2 NUGAINES     112 31   61.8 4    154  9     37 19    4  31    92 23   11.8 32
    3 STEPHENS     115 30   60.819    153  7     34 31    1  16    92 23   12.5 11
    4 TRES         111 32   61.4 5    156 24     37 11    7  32    93 13   12.3 20
    5 PAHA         106 34   60.914    156 29     39  2    9  33    93 18   12.2 24
    6 MADSEN       118 27   60.915    156 25     36 26    0   4    94 10   11.8 32
    7 OR939528     128 10   60.722    154 11     36 24    2  21    89 30   12.8  6
    8 PB97WW155    120 21   59.832    155 18     37 17    3  30    91 28   12.4 15
    9 PB97WW255    118 28   59.931    156 28     37 14    2  22    92 23   12.0 28
   10 PB94WW436    124 14   60.427    157 31     38 10    2  23    93 17   12.8  6
   11 ID88-04501A  109 33   61.4 6    153  5     33 34    3  29    87 33   13.1  1
   12 ID-B-96      119 23   60.725    153  8     33 35    1  10    94 10   12.5 11
   13 I8917113     120 20   60.724    156 22     36 28    1   7    93 13   12.4 15
   14 I8954607     125 13   60.721    157 32     34 32    1   8    93 20   12.1 25
   15 93CL0081     121 19   60.913    155 20     36 23    2  25    95  7   12.5 11
   16 95CL0156     119 22   59.734    158 33     36 25    1  17    94  9   12.5 11
   17 HH XWH5019   133  1   59.833    152  4     38  5    1  13    96  2   11.7 34
   18 KW940568H    119 26   60.818    152  3     36 20    2  20    88 32   12.4 15
   19 KW943683     118 29   61.210    152  2     35 30    1  18    90 29   12.3 20
   20 OR939452     130  5   60.817    155 17     38  9    1  13    96  2   12.0 28
   21 OR939526     131  4   60.329    155 16     36 22    1  19    91 27   12.4 15
   22 ARS96105     128  9   59.535    160 35     38  4    1   5    94 12   12.8  6
   23 ARS96246     119 25   61.2 8    156 21     38  8    13 34    95  6   12.1 25
   24 ARS96277     128  6   62.1 2    154 13     37 18    1  12    92 21   12.6  9
   25 HH XWH7415   132  2   62.5 1    150  1     37 16    3  27    86 35   11.9 30
   26 I9132502     127 12   60.428    153  6     38  7    1   5    92 21   11.9 30
   27 I9134302     128  8   60.723    154 14     36 21    0   1    88 31   12.3 20
   28 I8960308     131  3   60.720    156 27     37 12    0   1    93 13   12.9  4
   29 I9016501A    128 11   60.526    154 12     36 27    1  15    87 34   12.6  9
   30 PB97WW102    123 16   61.111    156 23     38  6    2  24    96  2   13.1  1
   31 PB97WW114    119 24   61.3 7    156 26     37 13    3  28    96  2   13.1  1
   32 OR943560     123 15   61.012    157 30     35 29    2  25    97  1   11.5 35
   33 OR941904     122 18   61.2 9    155 19     37 15    1  11    93 19   12.4 15
   34 OR941899     128  7   60.916    159 34     38  3    0   1    95  7   12.9  4
   35 OR950295     123 17   62.0 3    154 10     34 33    1   8    92 23   12.3 20
 
      NO. LOCa      14       11        8         11       4        2         1
      MEAN         121.2    60.8     155.0      36.6     4.0      92.3     12.4
     aYield includes all locations.
      Test Wt. excludes Ruggs Farm and Pullman Inoc.
      Heading excludes Hazelton, Parma, Moro, Ruggs Farm, and Pullman Late.
      Plant Ht. excludes Aberdeen and Ruggs Farm.
      Lodging includes Lind, Pullman Inoc, Pullman Benlate, and Pullman Late.
      Stand includes Aberdeen and Lind.
      Protein includes Bozeman only.