2000
 INDEX OF TABLES
 
 Table                                                                                                                                        
 Page
 REGIONAL HARD WINTER WHEAT TRIALS
   1        Parentage and origin of hard winter wheat entries	9
   2        Mean Yield (BU/A) and Rankings	10
   3        Summary and Rankings	12
   4        Aberdeen, ID, irrigated (ID0102)	13
   5        Bonners Ferry, ID, rainfed (ID0104)	14
   6        Moscow, ID, rainfed (ID0110)	15
   7        Preston, ID, rainfed (ID0112)	16
   8        Tetonia, ID, rainfed (ID0119)	17
   9        Bozeman, MT, rainfed (MT0101)	18
 10        Moro, OR, rainfed (OR0104)	19
 11        Ruggs Farm, OR, rainfed (OR0105)	20
 12        Brookings, SD, rainfed (SD0101)	21
 13        Blue Creek, UT, rainfed (UT0101)	22
 14        Lind, WA, rainfed (WA0108)	23
 15        Pullman Foot Rot, WA, rainfed (WA0150)	24
 16        Pullman, WA, rainfed (WA0156)	25
 
 REGIONAL SOFT WHITE WINTER WHEAT TRIALS
 
 17        Parentage and origin of soft white winter wheat entries	26
 18        Mean Yield (BU/A) and Rankings	27
 19        Summary and Rankings	29
 20        Aberdeen, ID, irrigated (ID0202)	30
 21        Bonners Ferry, ID, rainfed (ID0204)	31
 22        Moscow, ID, rainfed (ID0210)	32
 23        Hazelton, ID, rainfed (ID0216)	33
 24        Parma, ID, rainfed (ID0221)	34
 25        Bozeman, MT, rainfed (MT0201)	35
 26        Corvallis, OR, rainfed (OR0202)	36
 27        Moro, OR, rainfed (OR0204)	37
 28        Ruggs Farm, OR, rainfed (OR0205)	38
 29        Pendleton, OR, rainfed (OR0206)	39
 30        Lind, WA, rainfed (WA0208)	40
 31        Pullman Foot Rot, WA, rainfed (WA0250)	41
 32        Pullman, WA, rainfed (WA0256)	42
 
 REGIONAL SPRING WHEAT TRIALS
 
 33        Parentage and origin of spring wheat entries	43
 34        Mean Yield (BU/A) and Rankings	44
 35        Summary and Rankings	46
 36        Tulelake, CA, irrigated (CA0302)	47
 37        Aberdeen, ID, irrigated (ID0302)	48
 38        Bonners Ferry, ID, rainfed (ID0304)	49
 39        Moscow, ID, rainfed (ID0310)	50
 40        Tetonia, ID, rainfed (ID0319)	51
 41        Bozeman, MT, rainfed (MT0301)	52
 42        Klamath Falls, OR, rainfed (OR0303)	53
 43        Pendleton, OR, rainfed (OR0306)	54
 44        Logan, UT, irrigated (UT0303)	55
 45        Pullman, WA, rainfed (WA0356)	56
 
 INTRODUCTION
 
 PROGRAM CHANGES
 
 In the interest of getting this report to you quickly, we have decided to include the field data and 
 disease screening data for publication at this time.  We will send you the quality data in a 
 supplement later this winter.  The report is also available on the Web at:
 gopher://greengenes.cit.cornell.edu:70/11/.Performance
 
 Dr. Donald Clark will oversee the Western Regional nursery grown at Klamath Falls, Oregon.
 
 Dr. Amir Ibrahim will oversee the Western Regional nursery grown at Brookings, South Dakota.
 
 Dr. Dominique Roche will oversee the Western Regional nursery grown at Logan, Utah.
 
 We wish to note, sadly, that Don Sunderman and Warren Kronstad passed away this year.  We 
 will miss their contributions to the Western Regional Nurseries and to wheat breeding.