% bunt  % bunt                       % bunt  % bunt
    Entry                Rep I   Rep II      Entry            Rep I   Rep II
 
    OR939528               2       0         UT203032           0       0
    PB97WW155              0       1         NWCPOPE            0       6
    PB97WW255              0       0         IDO535             0       0
    PB94WW436              1       2         IDO539             0       0
    ID88-04501A            1       0         IDO548             0       0
    ID-B-96                0       3         IDO549             0       0
    I8917113               2       0         Cheyenne           25      11
    I8954607               0       0         IDO550             0       0
    93CL0081 (treated)     0       0         IDO551             0       0
    95CL0156 (treated)     0       0         UT208448           0       0
    HH XWH5019 (treated)   0       0         UT039133           TR      0
    KW940568H              0       0         OR942496           2       2
    KW943683               0       1         OR943575           0       0
    OR939452               3       0         HH XH3207          7       0
    OR939526               0       2         HH NH1778 (treat   0       0
    A96105 (treated)       0       0         HH XH9803          0       0
    Cheyenne               TR      40        IDO517             0       20
    A96246 (treated)       0       0         IDO561             19      0
    A96277 (treated)       0       4         IDO562             0       0
    HH XWH7415 (treated)   0       0         Cheyenne           20      0
    I9132502               0       0         Cheyenne           25      22
    I9134302               1       10        OR941044           0       10
    I8960308               TR      0         OR942504           4       2
    I9016501A              0       2         OR943576           0       0
    PB97WW102              4       1         UT208748           0       0
    PB97WW114              1       1
    OR943560               0       8
    OR941904               0       10
    OR941899               0       12
    OR950295               0       0