TABLE  27.   WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY   1999
 
 LOCATION: LIND, WA0208
 
 ENTRY                   YIELD      TEST WT     PLANT HT     STAND      LODGING      VIGOR
 NO.    NAME              BU/A       LBS/BU      INCHES        %           %           1-9
 
    14  PB97WW155          66         59.8         25          95          1          8.0
    26  93CL0081           65         61.2         25          95          1          8.0
    22  I8954607           65         60.0         25          95          1          8.0
    19  WA7855             64         60.7         24          95          1          8.0
    25  ARS9658            64         59.4         27          90          1          8.0
     1  MORO               63         60.7         29          95          7          7.0
    15  PB97WW255          63         58.4         24          95          1          8.0
     8  I8752814           62         61.7         24          95          2          6.7
    36  OR939526           61         59.3         25          95          1          8.0
    24  ARS9655            60         61.2         25          95          1          7.0
     5  PAHA               60         61.8         28          95          2          6.7
    21  I8917113           60         61.5         25          95          1          6.7
    11  OR939515           59         60.5         25          95          1          6.3
    23  ARS9647            59         59.9         27          95          1          8.0
     4  TRES               59         62.1         26          95          1          8.0
     9  I8606702           59         59.4         24          95          1          7.3
    34  OR939369           58         58.7         24          95          1          8.0
     6  MADSEN             58         59.6         25          95          1          6.3
    35  OR939452           56         60.7         24          95          1          7.0
    16  PB97WW436          54         60.8         25          95          1          8.0
    27  95CL0156           54         60.7         24          95          1          7.0
    20  ID-B-96            54         60.3         23          95          1          7.3
    13  OR939476           53         60.5         23          95          1          7.3
     7  PB91WW55           52         60.7         23          95          1          7.3
     3  STEPHENS           52         60.6         23          95          1          7.7
    12  OR939528           52         61.1         25          95          1          7.3
    10  I10085-5           51         59.8         26          95          1          6.3
    18  ID88-04501A        51         61.5         21          95          1          7.3
    32  KW940568H          50         60.6         23          88          2          8.0
    33  KW943683           48         60.8         23          95          1          7.0
     2  NUGAINES           47         63.3         23          95          1          8.0
    17  IDO538        winter kill
    28  HH XWH5010      no seed
    29  HH XWH5011      no seed
    30  HH XWH5019      no seed
    31  HH XWH5021      no seed
 
        AVERAGE           57.4        60.5        24.7        94.6        1.0         7.4
        CV %              8.0         1.1         6.2         2.7         87.8        15.2
        LSD (.05)         7.5         1.4         2.5         4.2         1.9         1.8