TABLE 14.  WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY  1999
 
 LOCATION: PULLMAN, WA0156
 
 ENTRY              YIELD     TEST WT    ANTHESIS     PLANT HT     STAND     LODGING     VIGOR
 NO.   NAME          BU/A     LBS/BU     FROM 1/1      INCHES        %          %        SCORE
 
   18  IDO550        119       62.6         168          40         80          36        6.7
    3  UT944158      118       62.6         167          37         80          3         7.3
   22  OR942496      117       64.1         169          35         58          1         3.7
   15  IDO539        116       63.0         167          37         74          43        6.0
   10  SDM215-2      113       63.0         165          30         65          1         4.7
   16  IDO548        110       62.1         168          35         78          22        6.3
    4  UT203032      108       62.5         166          40         78          7         7.3
   20  UT208448      108       62.7         168          40         75          2         6.7
   13  IDO535        107       62.8         168          38         73          37        6.3
    6  IDO510        106       62.6         166          39         70          3         5.7
   23  OR943575      102       60.6         170          33         56          1         3.7
   11  OR920042      101       63.1         166          31         55          1         4.0
   21  UT039133      101       61.9         165          39         70          5         6.3
   14  IDO537        100       62.2         168          40         70          27        6.0
   19  IDO551        100       63.3         167          34         68          1         5.3
    9  NWCPOPE        95       63.3         167          36         67          9         5.0
   17  IDO549         95       64.3         170          39         79          4         6.0
    7  IDO513         93       62.1         166          41         75          4         5.7
    5  IDO509         91       61.6         166          33         60          7         4.7
    1  KHARKOF        75       61.8         167          43         80          67        8.3
    8  NWCPOPE        74       63.6         166          40         72          15        5.0
    2  WANSER         68       62.4         167          41         79          30        7.0
   12  OR930153   winter kill
 
       AVERAGE      100.8      62.6        167.2        37.2       71.1        14.8       5.8
       CV %          15.2       0.8         0.8         7.7         9.8        91.5       16.0
       LSD (.05)     25.3       1.1         2.3         4.7        11.5        22.3       1.5