TABLE 13.  WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY  1999
 
 LOCATION: LIND, WA0108
 
 ENTRY                    YIELD     TEST WT     PLANT HT    STAND    LODGING    VIGOR
 NO.    NAME              BU/A       LBS/BU      INCHES       %         %         1-9
 
    10  SDM215-2           66         60.1         25        95         1        8.0
     8  NWCPOPE            65         61.4         29        95         2        8.0
     3  UT944158           65         61.7         29        95         8        8.0
    15  IDO539             64         61.5         28        95        50        8.0
     4  UT203032           64         61.9         27        95         5        8.0
    14  IDO537             62         58.6         29        95         1        8.0
    13  IDO535             62         60.3         26        95        34        7.0
    20  UT208448           61         58.4         34        95         7        8.0
    19  IDO551             60         60.6         29        95         5        8.0
    17  IDO549             57         59.7         28        95        12        8.0
     6  IDO510             57         61.1         26        95         1        8.0
    18  IDO550             57         59.8         28        95        60        8.0
     5  IDO509             56         61.2         27        95        53        8.0
    16  IDO548             56         61.4         27        95        40        7.0
     7  IDO513             52         61.1         28        95         8        8.0
     9  NWCPOPE            52         62.1         25        88         2        8.0
    11  OR920042           52         62.8         24        95         1        8.0
     2  WANSER             52         61.4         31        95        27        5.7
    22  OR942496           51         61.5         24        95         1        7.3
     1  KHARKOF            47         61.2         33        95        57        8.0
    23  OR943575           43         60.0         24        95         1        7.3
    21  UT039133           41         60.7         24        95         1        7.3
    12  OR930153       winter kill
 
        AVERAGE           56.5        60.8        27.6      94.7      17.0       7.7
        CV %              10.4        1.4         8.2        2.6      118.7      10.5
        LSD (.05)          9.7        1.7         3.7        4.1      33.6       1.3