TABLE  8.  WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY  1999
 
 LOCATION: ROCKLAND, ID0114
 
 ENTRY                       YIELD             PLANT HT           STAND
 NO.    NAME                  BU/A              INCHES              %
 
   20   UT208448               66                 37                95
    4   UT203032               64                 34                88
   19   IDO551                 62                 35                92
    6   IDO510                 62                 34                95
   11   OR920042               62                 32                90
   21   UT039133               62                 37                93
    5   IDO509                 61                 34                98
   15   IDO539                 59                 34                96
   18   IDO550                 58                 34                89
   13   IDO535                 58                 33                95
    7   IDO513                 58                 31                95
    9   NWCPOPE                57                 37                93
   17   IDO549                 56                 36                92
    3   UT944158               54                 33                93
    8   NWCPOPE                52                 35                93
   16   IDO548                 50                 36                95
   10   SDM215-2               50                 27                87
   14   IDO537                 45                 37                92
   22   OR942496               45                 29                82
    2   WANSER                 41                 37                88
    1   KHARKOF                40                 40                95
   23   OR943575               37                 27                75
   12   OR930153          winter kill
 
        AVERAGE               54.5               33.8              91.4
        CV %                  11.2               4.0               9.6
        LSD (.05)             10.1               2.8               14.5