TABLE 2.                                                                               TABLE 2. (continued)
 
 MEAN YIELD (BU/A) AND RANKINGS OF ENTRIES GROWN IN THE 1999 WESTERN REGIONAL
 UNIFORM HARD WINTER WHEAT NURSERY
              Aberdeen   Bonners FerMoscow     Preston   Rockland   Tetonia    Bozeman                  Moro     Blue Creek  Lind        Pullman      Average      Average*
 Entry Name   Idaho      Idaho      Idaho      Idaho     Idaho      Idaho      Montana  Entry Name     Oregon    Utah        Washington  Washington    All         3 Loc
 
 IDO550       106  2                            71  1     58  9                         IDO550           59  12               57  12      119  1       78.4  1      78.9  1
 UT208448      93  5                            61  4     66  1                         UT208448         55  20               61   8      108  8       74.1  2      69.6  3
 UT944158      84 10                            65  2     54 14                         UT944158         56  18               65   3      118  2       73.5  3      68.2  4
 UT203032      80 11                            58 10     64  2                         UT203032         61   6               64   5      108  7       72.6  4      66.4  8
 IDO549       107  1                            62  3     56 13                         IDO549           57  16               57  10      95  17       72.3  5      75.2  2
 
 IDO539        71 15                            60  6     59  8                         IDO539           61   7               64   4      116  4       72.1  6      64.3 12
 SDM215-2      86  8                            50 17     50 17                         SDM215-2         67   2               66   1      113  5       72.0  7      67.7  7
 IDO510        69 17                            60  8     62  4                         IDO510           67   3               57  11      106 10       70.1  8      65.1 11
 IDO551        93  4                            49 18     62  3                         IDO551           53  22               60   9      100 15       69.7  9      65.3  9
 IDO535        69 18                            60  7     58 10                         IDO535           58  15               62   7      107  9       68.9 10      62.2 18
 
 IDO509        95  3                            51 16     61  7                         IDO509           58  14               56  13      91  19       68.7 11      67.9  6
 IDO548        87  7                            46 19     50 16                         IDO548           59  11               56  14      110  6       68.0 12      64.0 13
 UT039133      78 13                            53 14     62  6                         UT039133         73   1               41  22      101 13       67.9 13      67.9  5
 OR920042      85  9                            41 21     62  5                         OR920042         61   8               52  17      101 12       67.0 14      62.4 16
 NWCPOPE       89  6                            52 15     57 12                         NWCPOPE          54  21               52  16      95  16       66.6 15      65.2 10
 
 IDO537        80 12                            58 11     45 18                         IDO537           51  23               62   6      100 14       66.0 16      62.8 15
 OR942496      62 20                            58 12     45 19                         OR942496         60  10               51  19      117  3       65.4 17      59.9 20
 IDO513        72 14                            60  5     58 11                         IDO513           57  17               52  15      93  18       65.3 18      63.0 14
 NWCPOPE       64 19                            56 13     52 15                         NWCPOPE          66   4               65   2      74  21       62.9 19      62.3 17
 OR943575      61 21                            41 20     37 22                         OR943575         59  13               43  21      102 11       57.2 20      53.8 22
 
 WANSER        61 22                            59  9     41 20                         WANSER           62   5               52  18      68  22       56.9 21      60.4 19
 OR930153      71 16                            33 22                                   OR930153         61   9                                                     54.9 21
 KHARKOF       50 23                            30 23     40 21                         KHARKOF          56  19               47  20      75  20       49.7 22      45.2 23
 
 MEAN         78.9                             53.7      54.5                           MEAN            59.5                 56.5        100.8
 CV %         20.5                             14.8      11.2                           CV %            14.2                 10.4        15.2
 LSD (.05)    33.6                             16.4      10.1                           LSD (.05)       11.9                  9.7        25.3
 *Yield Average includes Aberdeen, Preston, and Moro.