TABLE 41.  WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY  1998
 
 LOCATION: LOGAN, UT0303
 
 ENTRY                   YIELD         TEST WT       HEADING       PLANT HT
 NO.   NAME               BU/A         LBS/BU        FROM 1/1       INCHES
 
  28   CA001158            71           56.8           178            32
  13   IDO506              69           58.3           180            36
  10   BR2306              69           60.0           176            37
  14   IDO523              69           56.8           182            33
  43   OR942845            67           57.5           180            35
  31   CA001161            67           56.1           181            33
  32   CA001162            66           59.9           181            38
  12   IDO505              66           59.4           181            37
  42   OR4920002           66           58.6           179            34
   7   OR3900362           66           58.3           179            31
   8   SDM50030            64           59.0           179            35
  36   IDO526              63           59.0           179            34
  26   CA001110            63           58.0           177            31
  35   IDO525              61           59.2           178            38
  45   WA7850              60           58.0           181            35
  25   CA001107            60           60.2           176            28
  37   IDO527              60           57.1           179            30
   5   SERRA               59           58.0           176            30
   6   OR4920092           57           57.3           181            32
  38   IDO528              57           58.0           177            33
  23   WA7824              56           59.7           175            35
  15   IDO524              56           59.2           179            33
  11   IDO502              55           58.1           178            35
  17   OR4910028           55           56.7           177            37
  29   CA001159            55           57.8           179            26
  41   OR4880372           54           57.9           181            34
   3   PENAWAWA            54           58.8           177            29
  44   SDM50102            54           59.2           177            33
   9   WA7802              53           59.0           179            35
   1   McKAY               53           58.6           179            34
  21   UT2868              53           57.1           176            37
  39   IDO533              53           58.9           179            36
   4   KLASIC              52           58.9           172            29
  30   CA001160            51           58.5           181            31
  40   ML04-115,A          51           58.1           181            32
  27   CA001128            50           59.5           177            32
  24   BR3666              48           59.4           176            35
  34   IDO508              47           59.3           176            36
  22   UT3172              47           59.5           176            40
  18   OR4920292           47           58.0           177            33
  16   ML107455            47           57.3           184            31
  19   SDM50031            43           59.0           176            32
   2   FEDERATION          42           54.4           183            43
  20   SDM50032            39           59.2           176            33
  33   CA001163            36           56.9           176            24
 
       AVERAGE            56.2          58.3          178.4          33.5
       CV %               9.9             -             -              -
       LSD (.05)          7.8             -             -              -