TABLE 39.  WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY  1998
 
 LOCATION: CORVALLIS, OR0302
 
 ENTRY                           YIELD             TEST WT
 NO.   NAME                       BU/A              LBS/BU
 
  24   BR3666                      63                60.7
  43   OR942845                    63                60.9
  42   OR4920002                   61                61.6
   2   FEDERATION                  60                59.2
  26   CA001110                    60                60.4
  23   WA7824                      60                61.4
  37   IDO527                      60                57.9
  22   UT3172                      60                60.1
  13   IDO506                      60                58.6
  14   IDO523                      60                56.6
   3   PENAWAWA                    60                57.8
  28   CA001158                    60                59.7
  31   CA001161                    59                58.3
  17   OR4910028                   59                59.0
  36   IDO526                      58                61.4
  34   IDO508                      58                62.6
   4   KLASIC                      57                60.5
  20   SDM50032                    57                63.0
  25   CA001107                    57                63.1
  38   IDO528                      57                62.3
  27   CA001128                    56                62.3
  19   SDM50031                    56                63.4
  10   BR2306                      56                60.3
  18   OR4920292                   56                61.4
   1   McKAY                       56                59.1
  41   OR4880372                   56                61.5
  35   IDO525                      55                60.5
   6   OR4920092                   55                61.2
  16   ML107455                    55                58.1
  15   IDO524                      54                58.2
  33   CA001163                    53                59.6
  40   ML04-115,A                  53                62.2
   9   WA7802                      52                61.3
  45   WA7850                      52                61.2
  12   IDO505                      51                60.2
  39   IDO533                      51                63.3
  29   CA001159                    51                59.0
  30   CA001160                    51                61.6
  44   SDM50102                    50                59.7
   5   SERRA                       49                61.0
  11   IDO502                      49                61.2
   7   OR3900362                   49                59.5
  32   CA001162                    47                61.6
  21   UT2868                      46                58.5
   8   SDM50030                    46                59.0
 
       AVERAGE                    55.5               60.4
       CV %                        -                  -
       LSD (.05)                   -                  -