TABLE 25.  WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY  1998
 
 LOCATION: MORO, OR0204
 
 ENTRY                             YIELD                TEST WT
 NO.  NAME                          BU/A                 LBS/BU
 
  42  OR930081                      101                   61.6
  41  OR930079                       95                   63.1
  40  OR920012                       93                   62.9
  39  WA7855                         91                   61.2
  38  WA7854                         88                   61.5
  37  ID88-04501A                    85                   62.9
  35  OR908387                       83                   61.6
  36  OR939563                       83                   61.3
  33  XWH1022                        82                   61.7
  34  XWH1023                        81                   60.0
  32  IDO538                         81                   62.6
  31  PB97WW436                      78                   63.6
  30  PB97WW255                      75                   60.8
  22  I8606702                       75                   62.8
  23  I10085-5                       74                   62.6
  12  OR908351                       74                   63.2
  15  I8700314                       73                   61.6
  13  I8610019                       73                   62.2
  24  OR939515                       73                   63.7
  21  I8752814                       73                   63.8
  19  XWH1020                        73                   61.0
  17  PB91WW55                       73                   61.9
  20  XWH1024                        73                   61.3
  16  KT095G09                       73                   61.4
  18  PB91WW92                       72                   63.1
  14  I8707604                       72                   62.0
  11  OR908377                       71                   63.5
  10  OR908369                       71                   62.6
  25  OR939528                       71                   62.5
  29  PB97WW155                      70                   62.6
   5  PAHA                           70                   61.5
  28  OR920003                       69                   61.0
  27  IDO516                         67                   63.0
  26  OR939476                       66                   63.4
   8  WA7811                         66                   63.4
   6  MADSEN                         65                   62.5
   3  STEPHENS                       65                   61.7
   9  WA7813                         65                   62.6
   4  TRES                           63                   62.2
   7  OR898120                       62                   63.4
   2  NUGAINES                       57                   64.3
   1  MORO                           52                   60.7
 
      AVERAGE                       74.2                  62.3
      CV %                           -                     -
      LSD (.05)                      -                     -