TABLE  17.   SUMMARY AND RANKINGS OF AGRONOMIC AND YIELD DATA OF ENTRIES GROWN
 IN THE 1998 WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY
 
 ENTRY                YIELD        TEST WT       HEADING      PLANT HT    LODGING
 NO.     NAME         BU/A         LBS/BU        FROM 1/1     INCHES       0-9
     1   MORO         58.2   42     57.2   36     160    19    46    2     7.6   42
     2   NUGAINES     82.1   39     59.0   11     161    26    38   36     3.4   28
     3   STEPHENS     96.2   25     57.9   27     159    11    39   34     3.4   27
     4   TRES         77.6   40     58.5   20     162    29    43   10     5.6   41
     5   PAHA         71.7   41     57.4   35     162    31    44    7     5.0   38
     6   MADSEN       106.4   9     58.8   13     163    34    41   27     2.3   10
     7   OR898120     106.6   6     59.6    6     163    36    42   22     1.4    1
     8   WA7811       91.5   35     59.9    3     163    35    48    1     3.2   24
     9   WA7813       104.0  14     60.1    2     161    22    40   31     2.3   11
    10   OR908369     107.7   4     59.3    9     163    37    43   14     3.2   23
    11   OR908377     99.0   20     58.6   17     162    30    44    6     2.5   14
    12   OR908351     94.9   26     57.1   39     159    10    38   37     2.2    6
    13   I8610019     98.9   21     58.5   19     164    41    44    5     3.0   21
    14   I8707604     93.1   33     58.8   12     158     4    42   21     4.4   37
    15   I8700314     98.6   23     57.9   29     161    23    35   40     1.9    3
    16   KT095G09     99.6   19     57.7   32     160    16    40   32     2.2    5
    17   PB91WW55     101.4  15     57.9   28     163    38    42   18     3.2   25
    18   PB91WW92     93.5   31     59.7    5     164    40    44    4     3.6   31
    19   XWH1020      100.8  17     57.8   31     160    21    44    3     2.6   17
    20   XWH1024      106.7   5     58.7   15     158     5    39   35     2.2    7
    21   I8752814     94.1   29     58.5   18     162    33    39   33     4.1   32
    22   I8606702     93.4   32     58.2   25     158     6    40   28     4.3   35
    23   I10085-5     94.4   28     58.3   23     159     7    44    8     4.1   33
    24   OR939515     111.6   2     58.7   16     160    17    42   20     2.6   15
    25   OR939528     106.6   8     57.2   38     160    18    41   25     2.3    9
    26   OR939476     101.2  16     57.2   37     161    27    41   26     2.3    8
    27   IDO516       86.5   38     58.8   14     157     1    34   41     2.5   13
    28   OR920003     88.1   37     56.9   40     157     2    40   30     3.2   26
    29   PB97WW155    106.6   7     58.2   24     161    28    44    9     3.4   29
    30   PB97WW255    108.4   3     56.1   42     162    32    40   29     3.1   22
    31   PB97WW436    104.4  11     57.9   30     165    42    42   17     2.8   20
    32   IDO538       88.7   36     58.4   22     158     3    33   42     2.4   12
    33   XWH1022      113.8   1     59.9    4     159     8    42   19     2.1    4
    34   XWH1023      104.2  13     56.5   41     160    14    43   13     2.6   16
    35   OR908387     104.3  12     57.7   33     159     9    42   24     2.8   18
    36   OR939563     104.8  10     58.0   26     161    24    43   11     2.8   19
    37   ID88-04501A  100.7  18     59.4    8     159    13    37   39     1.8    2
    38   WA7854       92.7   34     58.4   21     161    25    42   16     5.0   40
    39   WA7855       98.7   22     57.7   34     164    39    43   12     3.5   30
    40   OR920012     97.1   24     59.5    7     160    15    43   15     4.2   34
    41   OR930079     94.7   27     60.2    1     159    12    38   38     4.3   36
    42   OR930081     93.5   30     59.1   10     160    20    42   23     5.0   39
 
         NO. LOCa      12            11            7           10           7
         MEAN         97.1          58.4         160.7        41.2         3.3
       a Yield excludes Lind.
         Test Wt. excludes Corvallis and Lind.
         Heading excludes Hazelton, Parma, Corvallis, Moro, Pendleton, and Lind.
         Plant Ht excludes Corvallis, Moro, and Lind.
         Lodging excludes Bozeman, Corvallis, Moro, Pendleton, Lind, and Pullman Late.