1998
                              INDEX OF TABLES
 
 Table                                                                       Page
                     REGIONAL HARD WINTER WHEAT TRIALS
 
   1        Parentage and origin of hard winter wheat entries, 1998           8
   2        Mean Yield (BU/A) and Rankings                                    9
   3        Summary and Rankings                                              11
   4        Aberdeen, ID, irrigated (ID0102)                                  12
   5        Bonners Ferry, rainfed (ID0104)                                   13
   6        Moscow, ID, rainfed (ID0110)                                      14
   7        Preston, ID, rainfed (ID0112)                                     15
   8        Rockland, ID, rainfed (ID0114)                                    16
   9        Tetonia, ID, rainfed (ID0119)                                     17
 10        Bozeman, MT, rainfed (MT0101)                                      18
 11        Moro, OR, rainfed (OR0104)                                         19
 12        Blue Creek, UT, rainfed (UT0101)                                   20
 13        Lind, WA, rainfed (WA0108)                                         21
 14        Pullman, WA, rainfed (WA0156)                                      22
 
                  REGIONAL SOFT WHITE WINTER WHEAT TRIALS
 
 15        Parentage and origin of soft white winter wheat entries, 1998      23
 16        Mean Yield (BU/A) and Rankings                                     24
 17        Summary and Rankings                                               26
 18        Aberdeen, ID, irrigated (ID0202)                                   27
 19        Bonners Ferry, rainfed (ID0204)                                    28
 20        Moscow, ID, rainfed (ID0210)                                       29
 21        Hazelton, ID, rainfed (ID0216)                                     30
 22        Parma, ID, rainfed (ID0221)                                        31
 23        Bozeman, MT, rainfed (MT0201)                                      32
 24        Corvallis, OR, rainfed (OR0202)                                    33
 25        Moro, OR, rainfed (OR0204)                                         34
 26        Pendleton, OR, rainfed (OR0206)                                    35
 27        Lind, WA, rainfed (WA0208)                                         36
 28        Pullman Late, WA, rainfed (WA0256.0)                               37
 29        Pullman Foot Rot Inoculated, WA, rainfed (WA0256.1)                38
 30        Pullman Foot Rot Benlate, WA, rainfed (WA0256.2)                   39
 
                        REGIONAL SPRING WHEAT TRIALS
 
 31        Parentage and origin of spring wheat entries, 1998                 40
 32        Mean Yield (BU/A) and Rankings                                     41
 33        Summary and Rankings                                               43
 34        Aberdeen, ID, irrigated (ID0302)                                   44
 35        Bonners Ferry, rainfed (ID0304)                                    45
 36        Moscow, ID, rainfed (ID0310)                                       46
 37        Tetonia, ID, rainfed (ID0319)                                      47
 38        Bozeman, MT, rainfed (MT0301)                                      48
 39        Corvallis, OR, rainfed (OR0302)                                    49
 40        Klamath Falls, OR, rainfed (OR0303)                                50
 41        Logan, UT, irrigated (UT0303)                                      51
 42        Pullman, WA, rainfed (WA0356)                                      52
 43        Tulelake, CA, irrigated (CA0302)                                   53
 
                                INTRODUCTION
 
 PROGRAM CHANGES
 
 Jim Anderson resigned from the USDA-ARS Wheat Genetics position August 1998.  His present
 address is:    James A. Anderson
                       Dept. Of Agron. & Plant Genetics, U. of Minnesota
                       411 Borlaug Hall, 1991 Buford Circle
                       St. Paul, MN  55108
 
 Steve Jones will no longer grow the Western Regional Hard Winter and Soft White Winter
 Nurseries at Lind, WA.
 
 Bob Stougaard and Todd Keener will no longer grow the Western Regional Hard Winter and
 Spring Wheat Nurseries at Kalispell, MT.
 
 Warren Kronstad has retired.  Jim Peterson has assumed the Geneticist position at Oregon
 State University.