TABLE  12.    WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY    1998
 
 LOCATION: BLUE CREEK, UT0101
 
 ENTRY                 YIELD       TEST WT      HEADING      PLANT HT      MOISTURE     PROTEIN       DWF BUNT
 NO.   NAME             BU/A       LBS/BU       FROM 1/1      INCHES          %            %             %
 
  10   UT203032          97         61.0          160           43           7.7          12.0           0
  23   IDO537            96         59.5          162           44           7.2          12.0           0
   7   UT944158          94         59.4          164           41           7.7          11.5           0
   4   IDO479            94         62.1          159           42           7.9          12.1           0
  13   IDO509            92         60.3          157           42           7.6          12.3           0
   5   IDO498            92         60.0          158           41           7.8          12.0           0
  15   IDO512            90         60.5          159           41           7.5          12.1           0
  14   IDO510            90         59.7          157           43           7.5          11.7           0
  21   IDO535            87         61.0          163           44           7.3          11.5           0
  16   IDO513            87         61.5          160           38           7.4          11.9           0
   9   UT199847          87         61.9          160           47           7.6          12.6           0
   8   UT201971          85         61.7          163           46           7.4          12.6           0
  22   IDO536            85         59.2          160           43           7.3          12.5           3
  19   OR930153          82         61.8          164           41           7.7          10.8           90
  12   NWCPOPE2          80         61.3          161           47           7.6          12.5           75
  20   IDO534            79         60.5          162           40           7.3          12.2           0
  24   IDO539            77         59.4          159           41           7.3          12.1           0
   6   OR908482          73         59.0          159           36           7.6          12.6           75
   2   WANSER            72         60.9          158           46           8.2          12.5           75
  18   OR920042          72         60.5          164           39           7.3          12.3           80
   3   WA7773            71         60.9          160           51           8.1          12.1           50
  11   NWCPOPE1          71         57.0          166           42           7.0          12.4           5
  17   SDM215-2          67         60.8          159           30           7.4          12.4           90
   1   KHARKOF           60         59.3          164           50           8.1          13.4           75
 
       AVERAGE          82.4        60.4         160.8         42.4          7.6          12.2          25.8
       CV %             5.7           -            -             -            -            -             -
       LSD (.05)        6.7           -            -             -            -            -             -