TABLE 3.   SUMMARY AND RANKINGS OF AGRONOMIC AND YIELD DATA OF ENTRIES GROWN IN THE 1998
 WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY
 
 ENTRY           YIELD        TEST WT       HEADING       PLANT HT    LODGING
 NO.  NAME        BU/A        LBS/BU        FROM 1/1      INCHES       0-9
 
    1 KHARKOF     54.3  24     59.5   19      158   17     46    1     6.8   24
    2 WANSER      60.1  23     60.2    9      157   13     45    5     5.8   23
    3 WA7773      72.6  18     61.1    5      157   11     45    2     5.2   21
    4 IDO479      73.7  17     60.6    6      155    5     41   14     4.1   11
    5 IDO498      75.1  14     59.7   15      155    2     38   22     4.8   17
    6 OR908482    83.4   3     60.0   12      153    1     38   21     2.3    3
    7 UT944158    80.0   8     59.4   21      159   21     41   10     4.4   13
    8 UT201971    79.9   9     61.4    2      158   19     45    4     4.5   15
    9 UT199847    75.9  13     61.7    1      157   12     43    7     4.4   14
   10 UT203032    69.2  20     58.1   23      156    8     43    8     2.5    4
   11 NWCPOPE1    73.7  16     56.7   24      164   24     43    6     4.3   12
   12 NWCPOPE2    82.2   5     60.4    8      158   20     45    3     3.9    9
   13 IDO509      76.6  12     59.3   22      155    3     39   20     4.8   18
   14 IDO510      83.5   2     59.5   18      155    6     41   13     3.7    6
   15 IDO512      79.8  10     59.5   16      157   16     40   15     5.0   20
   16 IDO513      82.1   6     60.2   10      157   15     39   17     3.9   10
   17 SDM215-2    81.7   7     60.6    7      156   10     32   24     2.0    1
   18 OR920042    84.0   1     61.1    4      155    4     36   23     2.2    2
   19 OR930153    83.1   4     61.2    3      159   22     41   12     3.2    5
   20 IDO534      62.7  22     59.4   20      157   14     39   19     3.8    7
   21 IDO535      74.8  15     59.8   14      159   23     41   11     5.7   22
   22 IDO536      68.6  21     59.8   13      156    9     40   16     4.8   19
   23 IDO537      77.7  11     59.5   17      158   18     43    9     3.8    8
   24 IDO539      71.8  19     60.1   11      155    7     39   18     4.7   16
 
      NO. LOCa     7             7             6            6           3
      MEAN        75.3         60.0          156.9        40.9         4.2
     aYield excludes Aberdeen, Preston, Rockland, and Tetonia.
      Test Wt. excludes Aberdeen, Preston, Rockland, and Tetonia.
      Heading excludes Aberdeen, Preston, Rockland, Tetonia, and Moro.
      Plant Ht excludes Aberdeen, Preston, Rockland, Tetonia, and Moro.
      Lodging includes Moscow, Tetonia, and Bozeman.