TABLE 2.                                                                               TABLE 2. (continued)
 
 MEAN YIELD (BU/A) AND RANKINGS OF ENTRIES GROWN IN THE 1998 WESTERN REGIONAL
 UNIFORM HARD WINTER WHEAT NURSERY
            Aberdeen Bonners FerMoscow     Preston   Rockland   Tetonia    Bozeman                      Moro        Blue Creek  Lind        Pullman    Average     Average*
 Entry Name Idaho    Idaho      Idaho      Idaho     Idaho      Idaho      Montana      Entry Name     Oregon       Utah        Washington  Washington  All        7 Loc
 
 IDO510     105  5    57  14     98   5     69  4     66 16      76   9     109 10      IDO510           70   5      90   8      58   8      104  5     81.8  1     83.5  2
 OR920042    91 14    52  18    115   3     64  7     73  5      76   8     94  21      OR920042         76   3      72  20      72   1      107  4     81.1  2     84.0  1
 UT944158   118  1    42  23     83  14     58 13     74  3      67  19     113  7      UT944158         77   2      94   3      61   3      90   7     79.7  3     80.0  8
 IDO513      98  9    70   2     93   8     67  5     69  9      66  21     107 13      IDO513           70   6      87  10      59   5      89   9     79.5  4     82.1  6
 OR930153   109  3    25  24    116   1     33 23     72  6      76  11     112  8      OR930153         70   7      82  14      55  12      123  1     79.3  5     83.1  4
 
 SDM215-2   114  2    54  16     95   7     41 22     67 13      78   6     115  4      SDM215-2         76   4      67  23      53  14      112  2     79.2  6     81.7  7
 NWCPOPE2    99  8    69   3     97   6     60 12     63 20      72  14     116  3      NWCPOPE2         67   9      80  15      58   7      90   8     79.1  7     82.2  5
 IDO512      91 13    61   9     85  10     65  6     74  2      75  13     119  2      IDO512           58  15      90   7      53  15      93   6     78.5  8     79.8 10
 OR908482    81 19    63   5    115   2     44 21     66 15      71  16     99  18      OR908482         79   1      73  18      46  20      108  3     76.9  9     83.4  3
 IDO509               60  11     80  16                                     104 15      IDO509           62  11      92   5      57  10      81  13                 76.6 12
 
 IDO537      91 16    60  12     85  11     62 10     67 12      76   7     115  5      IDO537           61  13      96   2      51  16      78  16     76.3 10     77.7 11
 UT203032   106  4    49  20     48  23     76  1     79  1      89   1     114  6      UT203032         46  23      97   1      60   4      70  20     75.9 11     69.2 20
 IDO498      95 12    61   8     72  19     61 11     71  7      80   4     107 12      IDO498           66  10      92   6      58   9      71  19     75.7 12     75.1 14
 UT199847    96 10    80   1     81  15     57 15     68 11      78   5     106 14      UT199847         56  20      87  11      56  11      66  21     75.4 13     75.9 13
 UT201971    69 20    67   4     99   4     63  9     69  8      69  17     111  9      UT201971         57  16      85  12      54  13      86  10     75.3 14     79.9  9
 
 IDO535      84 18    61  10     86   9     71  3     73  4      71  15     100 17      IDO535           60  14      87   9      47  19      84  12     74.8 15     74.8 15
 NWCPOPE1   101  6    63   6     67  20     74  2     61 21      65  22     120  1      NWCPOPE1         61  12      71  22      58   6      77  17     74.3 16     73.7 16
 IDO479      95 11    59  13     83  12     54 17     67 14      81   3     93  22      IDO479           57  18      94   4      50  17      80  14     73.9 17     73.7 17
 WA7773      85 17    53  17     72  18     64  8     64 19      83   2     107 11      WA7773           69   8      71  21      63   2      73  18     73.1 18     72.6 18
 IDO539     101  7    62   7     83  13     58 14     66 18      68  18     98  19      IDO539           55  21      77  17      42  22      86  11     72.3 19     71.8 19
 
 IDO536      69 21    54  15     73  17     51 19     66 17      76  12     96  20      IDO536           57  19      85  13      38  24      79  15     67.5 20     68.6 21
 IDO534      91 15    44  22     47  24     53 18     68 10      76  10     103 16      IDO534           57  17      79  16      48  18      61  22     66.0 21     62.7 22
 WANSER      60 22    49  19     59  21     55 16     56 22      67  20     91  23      WANSER           55  22      72  19      45  21      49  24     59.8 22     60.1 23
 KHARKOF     57 23    48  21     58  22     46 20     43 23      55  23     72  24      KHARKOF          45  24      60  24      38  23      60  23     52.9 23     54.3 24
 
 MEAN       91.5     56.7       82.7       58.6      67.1       73.4       104.9        MEAN            62.7        82.4        53.3        84.0
 CV %       13.7     10.4       12.6       12.4      10.4       15.4        4.0         CV %             -           5.7        10.3        15.1
 LSD (.05)  25.9     8.3        14.7       15.1      11.5       18.6        6.8         LSD (.05)        -           6.7         7.7        20.8
 *Yield Average excludes Aberdeen, Preston, Rockland, and Tetonia.