(Section 1 of 2)          
 1999 Spring Barley Summary - Cornell University 
 ---------------------------------------------------------------------
                     Grain Yield (kg/h)
    Entry     Ithaca  Rank  Ontario  Rank  Monroe  Rank   Mean    Rank
 ---------------------------------------------------------------------
  1 Herta       959    13    2064     14    2581    15    1868     15
  2 Ontario    1138     7    2154      8    3931     2    2408      2
  3 Lester     1014    12    2142     10    2920     7    2025     12
  4 Myriam     1329     3    2106     11    2856     9    2097      6
  5 C158-24    1380     1    2174      7    3970     1    2508      1
  6 C167-66    1083     9    2220      5    2896     8    2066      7
  7 AC Burman  1052    10    2298      1    2780    10    2043     11
  8 AC Stephen 1036    11    2232      4    2673    12    1980     13
  9 C226-007    913    15    2254      2    2660    13    1942     14
 10 PO9502     1251     5    2233      3    2705    11    2063      8
 11 C226-007   1350     2    2187      6    2625    14    2054     10
 12 T203-049   1145     6    2104     12    3750     3    2333      3
 13 T125-053   1286     4    2148      9    3098     5    2177      4
 14 C225-001    929    14    2021     15    3407     4    2119      5
 15 Bramhill   1114     8    2088     13    2964     6    2055      9
 ---------------------------------------------------------------------
    Mean       1132          2162           3054          2116
    CV         12.8           3.9           14.7
 
 
 
 
 
                        Test Weight (kg/hl)          Lodg.  Head
    Entry     Ithaca  Ontario Monroe   Mean   Rank    0-9   date
 ---------------------------------------------------------------------
  1 Herta      56.0    58.8    61.2    58.7     6      N    6/17
  2 Ontario    56.0    55.2    58.4    56.5    14      O    6/09
  3 Lester     59.2    60.4    61.2    60.3     1      N    6/18
  4 Myriam     60.0    55.6    56.0    57.2     9      E    6/15
  5 C158-24    56.4    55.6    58.8    56.9    11           6/17
  6 C167-66    54.0    55.6    56.0    55.2    15           6/16
  7 AC Burman  57.6    57.6    61.2    58.8     5           6/11
  8 AC Stephen 55.2    54.4    61.2    56.9    12           6/12
  9 C226-007   53.6    58.4    59.2    57.1    10           6/11
 10 PO9502     57.2    57.6    56.0    56.9    13           6/09
 11 C226-007   61.2    56.8    57.2    58.4     7           6/13
 12 T203-049   60.4    58.0    62.0    60.1     2           6/12
 13 T125-053   59.6    58.8    61.6    60.0     3           6/13
 14 C225-001   56.0    57.6    59.2    57.6     8           6/11
 15 Bramhill   55.2    61.2    61.2    59.2     4           6/09
 ---------------------------------------------------------------------
    Mean       57.2    57.4    59.4    58.0	
    CV
 
 
 
 
 
 
 
 
 
 
           
                                                       (Section 2 of 2)
 1999 Spring Barley Summary - Cornell University
 -------------------------------------------------------
    Cumulative Summary                       
                          Grain Yield
    Entry      kg/h    b/a   kg/h    b/a    kg/h    b/a
 -------------------------------------------------------
  1 Herta      2345   43.6   2441    45.4   1615    30
  2 Ontario    2573   47.8   2660    49.4   2064   38.4
  3 Lester     2476    46    2600    48.3   1762   32.8
  4 Myriam     2670   49.6   2721    50.6   1945   36.2
  5 C158-24    2888   53.7   3046    56.6   2247   41.8
  6 C167-66    2717   50.5   2815    52.3   1963   36.5
  7 AC Burman                2899    53.9   2095   38.9
  8 AC Stephen               2870    53.3   2070   38.5
  9 C226-007                                2007   37.3
 
 
 
 
 
 
                                  Test Weight               Ht.   Physiol.
                 4   Years     2   Years    (0-9)   Date    cm      Mat.
    Entry      kg/hl  lbs/b  kg/hl  lbs/b    2 Yr   2 Yr   1 Yr    1 Yr
 -------------------------------------------------------------------------
  1 Herta       61    47.3    55     42.6    1.5    6/17    90     7/25
  2 Ontario    57.3   44.4   53.5    41.4    1.8    6/12    87     7/28
  3 Lester     60.3   46.9   54.4    42.2     2     6/16    88     7/23
  4 Myriam     58.9   45.6   53.2    41.2    2.5    6/15    92     7/23
  5 C158-24    57.8   44.8   52.9     41      3     6/16    92     7/26
  6 C167-66    57.9   44.9   53.6    41.5    3.5    6/16    97     7/23
  7 AC Burman   58     45    54.1     42      3     6/11    93     7/23
  8 AC Stephen 59.8   46.3   53.6    41.5     2     6/12    95     7/23
  9 C226-007                 52.6    40.8           6/13