(Section 2 of 4)
 1999 Red Winter Wheat Summaries - Cornell University
 -------------------------------------------------------------------------
 
                     Test         Lodg.              Sprout  Winter  Virus
                    Weight        2 Loc Height  Head  2 Loc   Surv.  Symp
    Entry           kg/hl    Rank  0-9    cm    Date   0-9      %    0-9
 -------------------------------------------------------------------------
  1 Geneva           78.7      7   3.5    98    5/26   4.4     99    4.0
  2 Harus            77.9     12   2.7    95    5/28   4.5     99    5.3
  3 Cardinal         77.8     13   3.2    98    5/28   2.1     99    3.3
  4 Presto (Tcl)     71.6     28   6.0   110    5/23   2.6     99    1.7
  5 Pioneer Var2510  79.6      2   1.5    89    5/30   0.1     98    2.3
  6 Mendon(C4227     76.1     25   7.0    97    5/27   2.2     99    1.7
  7 OH530            76.5     21   4.0    93    5/27   0.5     99    3.7
  8 IL89-6483        76.3     24   5.2    93    5/26   1.9     99    3.3
  9 PA8769-158       78.8      6   5.0    98    5/29   1.1     99    5.0
 10 KY86C-61-8       77.2     19   5.3    94    5/26   2.0     97    3.3
 11 Hoffman95        79.0      5   2.3    93    5/25   2.9     99    5.7
 12 Roane            79.6      3   5.2    87    5/28   0.2     99    6.3
     (VA93-54-429
 13 Cayuga           81.3      1   3.2   104    5/31   2.0     98    3.3
 14 Pioneer Var2540  77.3     18   4.3    87    5/28   0.5     98    2.0
 15 Hoffman 57       77.5     16   1.0    95    5/27   0.5     99    3.7
 16 Sawyer           76.3     23   3.7    88    5/24   0.5     98    5.3
 17 Foster           78.7      8   2.0    91    5/28   0.4     97    5.7
 18 Bradley          79.5      4   3.8    98    5/26   1.9     99    6.0
 19 Freedom          76.1     26   2.8    93    5/29   1.1     99    4.7
 20 Pioneer Var25R57 78.2     11   2.5    90    5/26   2.0     99    6.3
 21 RSI815 (Tcl)     68.3     29   4.3   108    5/24   1.2     99    1.0
 22 Hanover          77.6     14   0.8    92    6/01   1.7     99    7.3
 23 VA94-52-25	    77.6     15   4.7    88    5/30   0.2     99    3.0	
 24 PA8769-160       78.3      9   4.0    97    5/29   0.6     99    5.0
 25 Patton           76.9     20   4.7    93    5/26   2.2     99    4.3
 26 TW94315          76.4     22   4.5    90    5/29   1.7     98    4.0
 27 RSIBG1998 (Tcl)  65.4     30   3.7   102    5/25   2.8     98    0.7
 28 T97              78.3     10   0.8    87    5/26   0.1     99    6.7
 29 A94-1315         75.8     27   4.3    92    5/25   0.0     99    5.7
 30 IL91-15911       77.5     17   6.0    95    5/28   1.2     99    3.0
 -------------------------------------------------------------------------
    Mean                           3.7          5/27   1.5     99    4.1