(Section 4 of 4)
 1997 Red Winter Wheat Summary - Cornell University
 _____________________________________________________________________________________________
 Cumulative Summary                                                                      
                                         Lodg.   Height  Mildew  Head    Virus   Sprout Winter
                          Test Wt(2Yr)    0-9     cm      0-9     Date   Sympt   Score   Surv.
         Entry            kg/hl   lb/b    2 Yr    1 Yr    1 Yr    2 Yr    2 Yr    2 Yr   2 Yr
 _____________________________________________________________________________________________
  1   Geneva              73.6    57.0    0.5     103     2.5     6/2     3.5     4.5     96
  2   Harus               73.6    57.0    0.0     103     3.5     6/4     5.8     5.1     95
  3   Cardinal            73.5    56.9    1.0     105     4.5     6/3     3.5     4.3     93
  4   Presto              67.5    52.3    0.5     116     1.3     5/30    2.3     2.6     97
  5   Pio2510             75.4    58.4    0.2      88     4.3     6/3     2.7     0.4     96
  6   Mendon              71.9    55.7    1.2     110     1.8     6/2     2.8     2.9     97
  7   Fundulea            76.4    59.3    0.2      91     3.3     6/4     2.7     0.1     91
  8   Century             75.3    58.4    1.2      93     1.5     6/2     2.3     0.8     97
  9   NYBatavia           72.1    55.9    0.7     103     3.0     6/5     5.3     4.7     96
 10   NY79127-1           72.7    56.3    0.0      93     2.5     6/7     2.2     1.8     96
 11   OH530               73.1    56.7    0.7      96     2.8     6/2     4.7     1.3     96
 12   IL89-6483           72.9    56.5    0.5      97     2.8     6/2     3.5     1.9     95
 13   PA8769-158          75.1    58.2    1.9     103     3.0     6/4     4.2     1.3     91
 14   NY79127-3           72.3    56.1    0.5      85             6/7     2.2     1.6     93
 15   KY86C-61-8          74.9    58.0    0.5      93             6/1     2.3     2.2     93
 16   Hoffman95           76.4    59.3    0.5      91             6/2     4.8     1.8     93
 17   VA93-54-429         76.9    59.6    0.5      79             6/2     6.0     0.6     93
 18   Cayuga              76.6    59.4    1.9     115             6/4     3.2     2.1     97
 19   Pioneer Var2540     74.7    57.9    0.7      86             6/3     2.0     0.6     95
 20   TW92405             71.7    55.5    0.7     103             6/7     6.3     5.2     91
 21   TW94334             72.9    56.5    0.2     105             6/7     7.8     2.0     91
 22   Oberkulmer(Spelt)   38.9    30.1    0.0     140             6/10    2.2             81
 23   McDermott-W. Barley 58.8    45.6    1.9      88             5/30    2.3             80
 _____________________________________________________________________________________________