(Section 2 of 4)
 1997 Red Winter Wheat Summary - Cornell University
 ___________________________________________________________________________
                         Test            Lodg.          Sprout  Winter Virus
                         Weight          1 Loc   Head   2 Loc   Surv.   Symp
         Entry           kg/hl   Rank    0-9     Date    0-9     %       0-9
 ___________________________________________________________________________
  1   Geneva              72.6   18      1.0     5/25    4.1     95      3.7
  2   Harus               72.7   16      0.0     5/28    5.4     93      7.0
  3   Cardinal            72.0   23      1.7     5/27    4.4     90      4.0
  4   Presto (Tcl)        65.6   32      1.0     5/25    2.7     95      1.3
  5   Pioneer Var2510     74.2    9      0.3     5/26    0.4     95      3.0
  6   Mendon              70.7   27      1.7     5/26    3.5     95      3.0
  7   Fundulea            75.6    4      0.3     5/28    0.2     85      3.0
  8   Oberkulmer(Spelt    35.5   35      0.0     6/6             95      1.0
  9   McDermott-W. Barley 61.7   34      2.0     5/25    1.6     93      2.3
 10   Century             75.0    7      2.3     5/27    0.6     95      2.0
 11   NYBatavia           70.6   28      1.3     5/30    4.9     93      5.0
 12   NY79127-1           70.4   30      0.0     5/31    1.5     95      2.3
 13   OH530               72.9   15      1.3     5/26    1.5     95      5.3
 14   IL89-6483           72.5   21      1.0     5/27    2.6     90      4.0
 15   PA8769-158          73.9   14      3.3     5/30    0.4     85      5.0
 16   NY79127-3           69.6   31      1.0     6/1     0.9     90      2.3
 17   KY86C-61-8          74.2   10      1.0     5/24    2.6     88      2.3
 18   Hoffman95           75.2    6      1.0     5/26    1.8     95      4.7
 19   VA93-54-429         76.0    1      0.7     5/27    0.8     90      6.0
 20   Cayuga              75.8    3      3.3     5/28    1.7     95      3.7
 21   Pioneer Var2540     74.1   13      1.3     5/27    0.5     95      2.0
 22   TW92405             70.6   29      1.3     5/31    6.2     90      6.0
 23   TW94334             72.6   19      0.3     5/31    1.9     90      7.7
 24   Hoffman 57          75.4    5      0.0     5/25    0.3     95      2.7
 25   Sawyer              72.2   22      1.0     5/24    1.2     93      5.3
 26   Foster              74.1   12      1.3     5/25    0.2     93      5.3
 27   Bradley             75.8    2      3.7     5/26    3.1     88      5.7
 28   Freedom             71.6   25      0.0     5/27    1.2     95      2.0
 29   Pioneer Var25R57    72.6   20      1.0     5/26    1.2     85      7.0
 30   RSI815 (Tcl)        63.5   33      0.3     5/25    1.7     95      1.7
 31   Hanover             71.3   26      1.0     5/27    1.2     93      na
 32   TW95502             75.0    8      2.0     5/26    2.2     90      8.0
 33   TW95412             71.6   24      1.7     5/28    4.7     88      6.7
 34   VA94-52-25          72.7   17      3.7     5/27    1.5     90      5.7
 35   PA8769-160          74.1   11      3.7     5/29    0.4     95      5.0
 ___________________________________________________________________________
         Mean             71.2           1.3     5/27    2.0     92      4.2
 ___________________________________________________________________________