1997 Uniform Eastern Soft White Winter Wheat - Cornell University
 ___________________________________________________________________________
                                          Test  Winter          Head   Lodg.
                 Grain Yield             Weight  Surv    Ht     Date   Score   
 Entry           kg/h     b/a    Rank    kg/hl    %      cm     June     0-9     
 ___________________________________________________________________________
 Yorkstar        5089    75.7    18      74.0    100     116     11      6.2     
 Augusta         5192    77.2    14      73.1     97     114     11      5.5     
 Frankenmuth     5077    75.5    19      74.5    100     115     11      5.3     
 Geneva          5537    82.3     6      76.9    100     103      9      4.4     
 Harus           4986    74.1    23      74.2    100     106      9      5.4     
 Chelsea         4768    70.9    28      74.3     95     108     12      5.8     
 Karena          5551    82.5     5      75.2     97     108     11      6.4     
 OACZavitz       5033    74.8    22      74.4    100     110     11      6.7     
 NYBatavia       5074    75.4    20      76.2    100     107     11      4.4     
 OACAriss        5287    78.6    11      76.8    100     100     10      5.7     
 AC Ron          6062    90.1     1      74.8    100     110     10      5.3     
 Cayuga          4484    66.7    30      79.1     98     117     11      2.0     
 Caledonia       4933    73.3    25      75.9     95      93     10      5.5     
 PRCW9201        5286    78.6    12      71.1     98     110      9      5.8     
 PRCW9203        4685    69.7    29      76.2     98     109     11      4.6     
 Bavaria         4934    73.4    24      75.1     98     108     11      7.1     
 D2295           5129    76.3    17      76.0     98     106     12      6.5     
 NY83011-1       4028    59.9    33      76.1    100     113     11      4.8     
 NY86SptMSelHQ-1 4775    71.0    27      75.5     98     106     13      4.8     
 Pioneer 2737W   3759    55.9    34      72.3     95      90      9      4.9     
 PioneerXW741    4479    66.6    31      75.4    100      89      9      3.6     
 PRC9308         5182    77.0    15      76.0    100     104      8      6.1     
 PRC9309         5568    82.8     4      74.9    100     107      9      6.6     
 NY83018-75      4327    64.3    32      75.0    100      99     11      4.7     
 NY83034-131     5329    79.2     8      74.5    100     105     13      6.4     
 NY85020-395     5649    84.0     3      75.1    100     113     11      6.0     
 NY86004-88      5038    74.9    21      75.9     98      95     11      4.0     
 NC Tom          5303    78.8    10      75.6    100     109     12      6.3     
 TW95122         5386    80.1     7      73.0    100     101     12      6.2
 TW95203(SRW     4842    72.0    26      77.2    100      94     15      0.3
 TW94104         5800    86.2     2      75.4    100     106     10      5.5
 NC John         5315    79.0     9      72.4    100     105     12      7.2
 D2150           5160    76.7    16      74.5    100     107      9      5.3
 Ramrod          5231    77.8    13      74.4    100      96     11      5.6
 ___________________________________________________________________________
                                         
 Mean            5067    75.3            75.0            105     10      5.3
 ___________________________________________________________________________
                                         
 CV              7.6                                                             
 ___________________________________________________________________________
                                 
 LSD.05          645                                             No Lodging
 ___________________________________________________________________________