1997 Uniform Eastern Soft Red Winter Wheat Nursery - Cornell University
 __________________________________________________________________________________________
                                              Test    Head    Phys.          Winter Powdery
                      ____Grain Yield____     Weight  Date    Mat.   Height   Surv   Mildew
 Entry                kg/h    b/a     Rank    kg/hl           July     cm      %       0-9
 __________________________________________________________________________________________
 Cardinal             4266    63.4     9      73.4    6/11    17      101      97      4.7
 Caldwell             3783    56.2    23      72.2    6/8     12       98      93      6.0
 Pioneer 2548         3799    56.5    22      75.0    6/10    15       93      94      3.0
 Foster               3187    47.4    31      75.4    6/11    17       93      93      3.3
 PA8769-158           4706    70.0     2      75.5    6/11    16      105      93      1.7
 IL90-6364            3998    59.4    17      74.6    6/9     16       99      95      4.3
 IL90-7514            3829    56.9    21      76.3    6/9     14       99      94      6.3
 GA871339             4139    61.5    12      75.2    6/6     15       90      92      4.7
 VA94-52-25           4673    69.5     3      75.6    6/11    16       90      92      0.0
 VA93-54-429          4950    73.6     1      77.7    6/9     16       85      96      1.7
 P88288C1-6-1-2       4052    60.2    14      76.8    6/6     15       92      95      2.3
 P86958RC4-2-1-10     4049    60.2    15      74.7    6/8     16       93      97      3.0
 KY86C-61-8           4249    63.2    10      74.3    6/8     17       95      94      2.7
 SE1614-3             4433    65.9     7      71.5    6/9     18      100      97      7.0
 G3566                3674    54.6    25      73.2    6/6     14       96      95      3.7
 G3782                3782    56.2    24      72.1    6/8     15      101      95      6.0
 PA8969-181           3663    54.5    26      77.0    6/6     16      106      96      3.3
 PA8769-160           4606    68.5     5      73.5    6/10    16      108      97      2.7
 A94-1048             4640    69.0     4      75.2    6/8     17       97      97      2.0
 A93-6227             4470    66.5     6      76.9    6/6     14       95      94      2.3
 OH536                4005    59.5    16      73.7    6/8     15       87      97      4.3
 OH552                4162    61.9    11      76.0    6/6     15       94      96      4.3
 OH546                3611    53.7    28      73.9    6/11    16      100      96      4.7
 IL89-6489            3097    46.0    32      76.2    6/9     17       93      95      6.0
 L920043              3930    58.4    18      78.3    6/10    15      100      95      3.3
 L920520              2812    41.8    33      74.7    6/11    19      102      90      3.3
 L930605              4070    60.5    13      78.5    6/12    18       99      97      2.7
 AR494-2-2            3835    57.0    20      75.6    6/10    17      108      92      3.0
 AR584A-3-1           4277    63.6     8      75.6    6/10    15      101      95      4.0
 T95                  3534    52.5    29      74.1    6/8     16       87      90      4.0
 T96                  3395    50.5    30      70.5    6/9     16       82      94      5.3
 P91193D1-10-2        3888    57.8    19      75.5    6/8     15       89      92      2.0
 P91202R1-3-3         3644    54.2    27      75.4    6/6     12       84      94      2.3
 __________________________________________________________________________________________
 Mean                 3976    59.1            75.0    6/8     15       96      95      3.6
 __________________________________________________________________________________________
 CV      6.8                                                             
 __________________________________________________________________________________________
 LSD.05  457                                                             No Lodging
 __________________________________________________________________________________________