(Section 2 of 4)
 1997 Soft White Winter Wheat Summary - Cornell University
 ______________________________________________________________________________________________
                          Test                    Head    Winter Powdery  Sprout Score    Virus
                          Weight        Height    Date    Surv.   Mildew     2 Loc        Symp
      Entry               kg/hl   Rank    cm      2 Loc     %     0-9      0-9    Rank     0-9
 ______________________________________________________________________________________________
  1   Houser              72.1    38      98     12-Jun    97      N       5.9     31      7.3
  2   Geneva              75.1     7     105     10-Jun    98      O       4.4     11      3
  3   Harus               74.2    19      95     10-Jun    98      N       4.7     16      4.3
  4   NYBatavia           74      21     103     13-Jun    97      E       4.6     15      5.3
  5   Karena              73.9    23     103     12-Jun    95              6       37      7.7
  6   Caledonia           74.1    20      92     10-Jun    98              6.3     38      3
  7   Pioneer2737W        72.2    37      85     11-Jun    95              5.3     25      2.3
  8   Cayuga              77.5     1     114     11-Jun    80              2.1      1      3.7
  9   Diana               72.3    36     103     12-Jun    97              5.5     29      6.7
 10   Marilee(TW89204     71.6    40     102     14-Jun    95              5.1     19      4.3
 11   AC Ron(H212-8       73.4    29     103     12-Jun    97              5.3     26      5
 12   NY83011-1           74.9     9     111     11-Jun    85              4.6     14      3
 13   TW91203             72      39     102     13-Jun    94              4.7     17      3
 14   TW93211             73.7    26      94     13-Jun    97              6.5     39      6.3
 15   CAH-106             73.3    33      94     14-Jun    88              4.1      6      3
 16   NY83018-75          73.8    25      95     13-Jun    98              5.9     32      7.7
 17   NY83034-131         73.5    28     104     14-Jun    95              5.5     28      6
 18   NY83034-306         74.7    12      87     12-Jun    98              3.2      2      4
 19   NY83148-55          73.7    27     108     12-Jun    95              4.5     12      6.7
 20   NY83176-52          75.7     3      92     13-Jun    98              3.7      4      3
 21   NY85020-395         74.3    16     108     12-Jun    98              5.9     34      2.7
 22   NY86004-88          74.4    15      93     11-Jun    98              4.4     10      4.3
 23   NYC/G/G-99          75.1     8     100     11-Jun    97              3.5      3      3
 24   Pioneer XW741       73.3    32      84     10-Jun    93              4        5      3.7
 25   86SptMSelRQ-47      74.9    10      87     12-Jun    95              5.1     20      4.7
 26   NY EarlySoft-103    74.8    11      93     11-Jun    97              5.6     30      4.3
 27   NY64/H//64-138      75.2     5      96     11-Jun    97              4.2      8      4
 28   NY64/H//64-72       74.2    17     100     11-Jun    97              4.6     13      4
 29   NY64/H//H-133       73      34      97     11-Jun    98              5.3     27      4.3
 30   NY83169-38          74.6    14     109     13-Jun    93              4.9     18      6.7
 31   NY84065-208         74      22     112     12-Jun    97              6       35      7
 32   NY84068-168         74.7    13      96     11-Jun    88              5.2     23      3
 33   NY85019-117         75.5     4     101     10-Jun    73              5.3     24      3.7
 34   NY85020-139         73.8    24     107     12-Jun    95              5.9     33      7.3
 35   NY85020-178         73.4    30      93     14-Jun    97              6.7     40      4.7
 36   NY86001-108         76.2     2     102     14-Jun    98              4.3      9      4
 37   NY86003-106         75.2     6     104     11-Jun    97              5.2     21      2.3
 38   NY86003-204         74.2    18      90     14-Jun    97              4.2      7      5
 39   NY86003-27          72.8    35     107     13-Jun    95              6       36      3.7
 40   NY88005-135         73.4    31      96     12-Jun    95              5.2     22      5
 ______________________________________________________________________________________________
      Mean                74.1            99     12-Jun    95              5               4.6
 ______________________________________________________________________________________________