1996 Uniform Eastern Soft White Winter Wheat Nursery
 Cornell University
 ________________________________________________________________________
                                           Test       Winter Head  Sprout
                         __Grain Yield__  Weight Lodg. Surv. Date  Score
 Entry                   kg/h  b/a   Rank  kg/hl  0-9  %     June   0-9
 ________________________________________________________________________
 Yorkstar                3724  55.4   22   74.4    N   89    10     5.2
 Augusta                 3870  57.5   21   77.4    O   87    10     4.6
 Frankenmuth             3431  51.0   29   75.8    N   84    10     6.1
 Geneva                  3512  52.2   27   76.5    E   82     8     4.9
 Harus                   3615  53.7   25   77.0        89     9     5.4
 Chelsea (C5023)         4003  59.5   18   73.5        82    11     3.2
 Rebecca(TWC839-3        3428  51.0   30   73.7        84    10     2.3
 Karena)TW85108          4865  72.3    3   76.0        89     9     5.2
 OACZavitz(85-7S         3587  53.3   26   73.9        87    10     5.7
 Batavia                 3975  59.1   20   75.0        84    10     2.7
 OACAriss(OAC87-22-R     4150  61.7   13   77.5        88     9     5.4
 AC Ron(H212-8           4283  63.7   10   76.7        86     9     5.4
 Diana(TW88225           4954  73.6    1   73.9        88     9     4.3
 NY75087-39              3983  59.2   19   75.3        83     9     3.3
 Cayuga(NY262-37-422     4395  65.3    8   78.7        88    10     1.1
 Marilee(TW89204         4864  72.3    4   73.5        87    10     4.1
 Geneva Resel.           4035  60.0   16   74.7        80     9     4.7
 TW91203                 4262  63.4   12   69.6        83    12     2.5
 PRCW9201                4266  63.4   11   72.5        84     9     5.9
 PRCW9203                4572  68.0    6   77.2        90    10     3.3
 D0256                   4917  73.1    2   76.4        91    10     5.5
 D2295                   3718  55.3   23   77.0        83    11     5.3
 ID86-18101B             4025  59.8   17   76.2        87     9     4.9
 NY79127-2               3510  52.2   28   77.2        84     8     5.6
 NY83011-1               4814  71.6    5   76.5        87    10     2.7
 NY83034-1               3408  50.7   31   75.1        66    11     2.2
 NY86SptMSelHQ-1         4140  61.6   14   70.2        86    11     3.5
 Pioneer 2737W           4355  64.8    9   75.8        88     8     5.5
 Pioneer XW741           4498  66.9    7   75.7        85     9     2.8
 PRC9308                 4035  60.0   15   76.0        85     8     7.0
 PRC9309                 3694  54.9   24   76.5        88     8     3.8
 ________________________________________________________________________
 Mean                    4093  60.9        75.3        85     9     4.3
 ________________________________________________________________________
 CV                      10.1
 LSD.05                  698               
 ________________________________________________________________________