1996 Uniform Eastern Soft Red Winter Wheat Nursery
 Cornell University
 _________________________________________________________________________
                         Grain        Test   Head Phys.       Lodg. Winter
                   ______Yield_____  Weight  Date Mat. Height Score Surv. 
 Entry             kg/h   b/a  Rank   kg/hl       July   cm    0-9    %
 _________________________________________________________________________
 Cardinal          4517   67.1   4    76.5   6/9   14    94     N    92
 Caldwell          4511   67.1   5    77.7   6/7   10    84     O    85
 Pioneer 2548      4384   65.2   9    77.6   6/9   12    71     N    87
 MO12258           4091   60.8  14    76.5   6/8   13    81     E    82
 AR26158-4         3558   52.9  24    79.1   6/7   10    77          68
 PA8769-152        4273   63.5  11    73.5   6/10  14    95          88
 PA8769-158        4466   66.4   7    77.8   6/9   12    88          90
 L910097           3534   52.5  25    79.8   6/8   10    72          77
 IL89-6483         3840   57.1  19    75.8   6/8   12    81          85
 T8141             4107   61.1  13    76.8   6/8   11    76          87
 A92-3122          3581   53.2  21    78.9   6/8   11    87          85
 A92*3327          3528   52.4  26    79.8   6/7   10    84          80
 OH526             4009   59.6  17    76.7   6/9   12    88          85
 EH9406            4666   69.4   2    77.5   6/8   12    91          87
 EH9410            4602   68.4   3    78.7   6/8   11    87          90
 IL90-6364         4049   60.2  16    77.8   6/8   12    86          88
 IL90-7514         4065   60.4  15    79.2   6/8   10    88          90
 L920740           4167   62.0  12    75.5   6/10  16    85          73
 MO92-599          2861   42.5  29    78.4   6/9   11    80          30
 T8121             4482   66.6   6    77.6   6/8   10    80          88
 T8122             3951   58.7  18    77.2   6/6   10    87          87
 OH515             4401   65.4   8    77.2   6/9   11    77          82
 GA8713339         3250   48.3  27    77.6   6/8   11    73          53
 GA87436           3829   56.9  20    77.0   6/8   13    82          63
 VA94-52-25        3570   53.1  23    76.5   6/9   13    71          72
 VA93-54-429       4296   63.9  10    78.5   6/9   13    75          78
 88288C1-6-1-2     3574   53.1  22    78.2   6/7   11    82          43
 86958RC4-2-1-10   2847   42.3  30    78.2   6/6   10    75          52
 86982E2-4-6-1-21  3203   47.6  28    76.4   6/8   12    75          43
 KY86C-61-8        4731   70.3   1    78.2   6/8   13    86          87
 _________________________________________________________________________
 Mean              3965   58.9        77.5   6/8   11    82          77
 _________________________________________________________________________
 CV                 8.2               
 LSD.05             208               
 _________________________________________________________________________