(Section 2 of 4)
 1996 Spring Barley Summary - Cornell University
 _____________________________________________________________________________
                                 Test Weight (kg/hl)
                         ____________________________________    Head    Lodg.
         Entry           Ithaca  Liv.Co  Ketola  Mean    Rank    date    0-9
 _____________________________________________________________________________
  1 Herta                69.6    64.3    64.0    66.0     2      7/2      N
  2 Rodeo                64.0    64.2    62.8    63.7     5      7/3      O
  3 Birka                68.8    62.3    64.0    65.0     3      7/3      N
  4 Ontario(TBC555-1)    57.6    55.5    57.2    56.8    19      6/30     E
  5 Lester(TBR 579-5)    67.2    62.4    62.8    64.1     4      7/2
  6 PA8697-2             63.6    62.0    62.4    62.7     8      6/30
  7 TBC41-11             57.6    61.1    59.2    59.3    16      7/2
  8 Maskot               64.8    63.7    62.0    63.5     6      6/30
  9 Sabina               64.8    57.4    60.0    60.7    12      7/2
 10 Myriam(OS88-10.23    65.6    58.9    62.4    62.3     9      7/3
 11 Steptoe              57.2    54.7    54.4    55.4    22      7/1
 12 Morex                60.4    59.9    60.0    60.1    13      6/30
 13 DHL-85               62.0    57.3    59.6    59.6    15      6/29
 14 DHL-120              58.8    54.0    56.8    56.5    20      6/29
 15 DHL-142              57.6    55.5    54.4    55.8    21      7/3
 16 Wanubet              67.6    66.5    67.6    67.2     1      7/3
 17 Ingrid               58.8    64.0    62.8    61.9    10      7/4
 18 C158-24              60.4    61.0    58.8    60.1    14      7/4
 19 C167-66              64.4    59.7    52.9    59.0    18      7/3
 20 T086-156             54.0    64.2    64.8    61.0    11      7/2
 21 AC Burman            61.6    56.8    59.2    59.2    17      7/1
 22 AC Stephen           64.4    63.3    60.8    62.8     7      7/1
 23 C132-002             56.4    
 24 C160-066             65.2    
 25 C175-008             59.2    
 26 C210-021             63.2    
 27 C225-039             64.0    
 _____________________________________________________________________________
    Mean                 62.2    60.4    60.4    61.0
 _____________________________________________________________________________