(Section 4 of 4)
 1996 Soft White Winter Wheat Regional Summary - Cornell University
 _____________________________________________________________________________
 Cumulative                              Lodging       Head       Height
                         ___Test Weight__  0-9  Winter Date  Phys   cm  Sprout
                           (kg/hl)               Surv        Matur       Score
    Entry                5 Yr  3 Yr  lb/b  3 Yr  3 Yr  3 Yr  1 Yr  1 Yr  3 Yr
 _____________________________________________________________________________
  1 Houser               71.1  71.9  55.7  2.4    92   6/10  7/12   94    4.6
  2 Geneva               74.4  74.8  58.0  1.4    94   6/6   7/9    91    4.4
  3 Harus                74.9  76.0  58.9  1.0    90   6/7   7/8    91    3.6
  4 NYBatavia            72.8  73.4  56.9  1.0    89   6/10  7/11   89    3.6
  5 Karena               73.9  75.0  58.1  2.4    90   6/9   7/9    93    4.4
  6 Chelsea              72.6  73.7  57.1  2.3    87   6/12  7/11  104    3.6
  7 NY75087-39           73.3  73.9  57.3  2.1    89   6/7   7/9    82    3.2
  8 Geneva Resel.        73.8  74.3  57.6  1.0    88   6/8   7/9    79    4.5
  9 Pio2737W             74.9  74.1  57.5  1.9    92   6/7   7/8    80    4.7
 10 Cayuga                     77.0  59.7  1.4    90   6/8   7/9   105    1.6
 11 Diana                      72.9  56.5  1.7    85   6/9   7/11   94    4.4
 12 Marilee(TW89204            72.7  56.3  1.5    91   6/9   7/13   91    3.6
 13 AC Ron                     74.3  57.6  2.6    91   6/8   7/9    90    4.7
 _____________________________________________________________________________