(Section 2 of 4)
 1996 Soft White Winter Wheat Regional Summary - Cornell University
 _____________________________________________________________________________
 
                           Test      Lodg. Head Winter Powdery  Sprout   Virus
                        __Weight___  0-9   Date  Surv. Mildew Score 0-9   Symp
    Entry               kg/hl  Rank  2Loc  2Loc   %    0-9    2Loc Rank   0-9
 _____________________________________________________________________________
  1 Houser               68.7  33    2.8   6/10  78    3.0   4.8    39    7.7
  2 Geneva               72.9  10    3.3   6/6   84    3.0   3.1    23    6.0
  3 Harus                75.6   1    0.0   6/6   71    3.3   2.5    12    6.3
  4 NYBatavia            69.4  31    2.0   6/10  71    3.3   3.1    24    7.0
  5 Karena               73.2   7    1.8   6/8   73    2.5   3.9    33    7.0
  6 Chelsea              69.9  28    3.8   6/12  71    1.8   2.5    14    5.7
  7 NY75087-39           71.4  19    2.3   6/6   72    3.0   2.9    21    5.3
  8 Geneva Resel.        71.4  18    1.5   6/9   65    1.0   4.2    36    6.0
  9 Pioneer2737W         73.0   8    1.6   6/6   81    4.3   4.7    38    5.0
 10 Cayuga(NY262-37-422  74.4   2    3.2   6/8   72    3.8   1.0     2    6.0
 11 Diana                71.0  22    4.6   6/9   58    2.5   4.1    34    7.0
 12 Marilee(TW89204      70.6  23    2.6   6/7   74    3.8   3.4    28    6.3
 13 AC Ron(H212-8        72.7  12    3.2   6/7   76    3.3   3.2    25    6.3
 14 ID86-18101B          69.9  27    3.2   6/10  79    2.8   3.3    26    7.0
 15 NY79127-2            73.0   9    3.3   6/5   69    3.0   3.5    29    6.0
 16 NY83011-1            74.0   4    1.2   6/7   82    1.5   1.3     4    5.0
 17 NY83034-1            68.5  35    0.0   6/11  50    1.5   1.7     6    7.3
 18 NY86SptMSelHQ-1      63.6  40    1.5   6/13  71    2.5   2.5    13    7.0
 19 TW91203              70.1  26    2.3   6/10  76    3.5   3.5    30    5.7
 20 TW93211              73.5   5    1.5   6/8   76    3.0   3.4    27    7.3
 21 TW93221              69.6  29    0.3   6/10  63    2.5   3.5    31    7.7
 22 CAH--106             67.1  37    0.8   6/13  77    1.8   3.0    22    3.7
 23 ID86-13901A          64.8  38    4.3   6/9   74    4.5   2.0     9    7.7
 24 ID86-14502B          64.4  39    4.3   6/6   80    4.3   2.4    11    7.3
 25 ID86-18101           70.3  25    3.3   6/11  66    1.8   2.6    17    6.7
 26 NY79127-3            69.1  32    1.5   6/12  74    2.0   1.2     3*   4.0
 27 NY80056&45-41        68.5  34    2.9   6/11  71    1.8   2.9    20    7.7
 28 NY81044-270          69.4  30    3.3   6/13  71    1.8   2.7    18    7.7
 29 NY83018-75           71.4  20    5.8   6/7   76    2.0   2.6    16    7.0
 30 NY83025-138          67.4  36    3.8   6/12  68    1.0   4.9    40    7.0
 31 NY83034-131          72.2  15    2.3   6/13  79    2.5   1.6     5    6.7
 32 NY83034-306          72.7  13    0.0   6/6   64    2.0   0.8     1    5.7
 33 NY83148-55           72.9  11    4.1   6/7   79    1.3   1.7     7    7.0
 34 NY83176-137          71.3  21    1.3   6/12  74    3.3   4.4    37    7.0
 35 NY83176-52           74.4   3    0.8   6/9   78    3.8   2.1    10    5.3
 36 NY85020-144          70.3  24    1.0   6/7   81    2.3   4.1    35    7.0
 37 NY85020-395          72.6  14    2.0   6/8   84    3.5   3.7    32    4.7
 38 NY86004-88           72.0  17    0.0   6/11  86    3.8   1.8     8    6.3
 39 NYC/G/G-99           73.4   6    1.5   6/6   88    2.5   2.6    15    6.3
 40 RORO88-26            72.2  16    2.3   6/9   65    1.0   2.8    19    6.3
 ____________________________________________________________________________
    Mean                 70.8        2.3   6/9   74    2.6   2.9          6.4
 ____________________________________________________________________________
 * red