(Section 1 of 4)
 1996 Soft White Winter Wheat Regional Summary - Cornell University
 ____________________________________________________________________
                                     Grain Yield (kg/h)                  
                                     Regional Locations                  
                       ______________________________________________
    Entry              Ith-Sny Ith-NKet YateCo   MonCo   Mean   Rank
 ____________________________________________________________________
  1 Houser               4043    2081    2753    3199    3019    31
  2 Geneva               3984    2290    2801    3583    3164    26
  3 Harus                3870    2142    3059    4115    3296    21
  4 NYBatavia            3807    2810    2622    3444    3171    25
  5 Karena               4017    2555    2995    4167    3434    15
  6 Chelsea              3851    2636    2802    3478    3192    24
  7 NY75087-39           4261    2314    2640    3793    3252    22
  8 Geneva Resel.        4181    1934    2475    2893    2871    36
  9 Pioneer2737W         4427    2912    3411    3616    3592     7
 10 Cayuga(NY262-37-422  3591    2261    2089    3848    2947    33
 11 Diana                4346    2521    3196    3855    3480    12
 12 Marilee(TW89204      4562    3034    3383    3915    3723     3
 13 AC Ron(H212-8        4486    2301    3650    4262    3675     4
 14 ID86-18101B          3695    1815    1822    3063    2599    37
 15 NY79127-2            3629    2255    2334    3409    2907    34
 16 NY83011-1            3980    2763    3534    4287    3641     5
 17 NY83034-1            4071    2358    2693    3410    3133    28
 18 NY86SptMSelHQ-1      4502    2454    2530    3154    3160    27
 19 TW91203              4344    2517    3366    3594    3455    14
 20 TW93211              3994    3369    3095    4593    3763     2
 21 TW93221              3850    2225    2603    3686    3091    29
 22 CAH--106             4815    2818    3110    4511    3813     1
 23 ID86-13901A          2950    1848    1574    2176    2137    40
 24 ID86-14502B          3135    1589    1906    2493    2281    39
 25 ID86-18101           3686    2024    1854    2627    2548    38
 26 NY79127-3            4873    2408    3020    4039    3585     9
 27 NY80056&45-41        4421    2500    2735    4047    3425    16
 28 NY81044-270          3463    2154    2713    3786    3029    30
 29 NY83018-75           4127    3077    3484    3734    3606     6
 30 NY83025-138          3650    2478    2943    3728    3200    23
 31 NY83034-131          4360    2559    3395    3821    3534    11
 32 NY83034-306          4060    2472    2892    3833    3314    20
 33 NY83148-55           3945    2456    3040    4057    3375    17
 34 NY83176-137          3432    2587    2433    3508    2990    32
 35 NY83176-52           3262    3125    3600    3911    3475    13      
 36 NY85020-144          4473    2693    2789    3431    3346    18      
 37 NY85020-395          4714    2644    3275    3608    3560    10
 38 NY86004-88           4291    3125    3312    3615    3586     8
 39 NYC/G/G-99           4417    2898    2055    4008    3344    19
 40 RORO88-26            3390    1919    2696    3614    2905    35
 ____________________________________________________________________
 Mean                    4024    2473    2817    3648    3240
 ____________________________________________________________________
 CV                      7.0     17.1    17.6    9.7
 ____________________________________________________________________