(Section 2 of 4)
 1996 Red Winter Wheat Summary - Cornell University
 ____________________________________________________________________________
                      Test         Lodg.  Mildew        Sprout Winter  Virus
                      Weight       2 Loc   2 Loc  Head  2 Loc   Surv.  Symp
    Entry             kg/hl  Rank   0-9    0-9    Date   0-9    %      0-9
 ____________________________________________________________________________
  1 Geneva            73.7   23     3.5    2.5    6/5    6.7    83     6.7
  2 Susquehanna       74.7   17     2.0    3.3    6/6    0.1    79     5.7
  3 Harus             76.9    4     1.2    3.5    6/7    4.3    85     6.7
  4 Cardinal          75.2   12     1.5    4.5    6/6    4.8    78     6.3
  5 Madison           75.0   15     1.5    1.0    6/5    0.1    75     5.0
  6 Wakefield         75.1   13     0.8    1.5    6/6    0.4    81     6.3
  7 Presto            70.2   27     0.8    1.3    6/4    2.0    93     4.0
  8 Hoffman89         78.3    1     0.8    3.3    6/4    0.3    78     5.7
  9 Pioneer Var2510   76.7    5     1.3    4.3    6/8    0.5    84     5.3
 10 Pioneer Var2545   74.0   21     0.0    3.3    6/5    0.9    88     5.3
 11 TAM107            75.3   11     1.7    2.3    6/5    0.5    75     6.7
 12 Mendon (C4227)    75.0   14     2.6    1.8    6/3    0.6    86     5.7
 13 Fundulea          76.5    6     2.7    3.3    6/9    0.6    74     6.3
 14 Hubel(Spelt       36.4   30     0.0    1.8    6/19    .     58     5.7
 15 Lobo (Spelt       37.0   29     0.5    1.3    6/17    .     56     6.0
 16 Sammy (Spelt      35.0   31     0.7    4.5    6/15    .     73     6.3
 17 Sava (Spelt       39.2   28     0.0    3.3    6/9     .     28     6.0
 18 Casey             74.0   22     2.7    3.0    6/7    1.2    86     6.7
 19 Pennmore          75.5   10     3.3    3.8    6/5    0.9    75     5.7
 20 VA91-54-219       78.2    2     2.3    2.3    6/6    0.6    73     6.0
 21 Century           76.5    7     4.8    1.5    6/7    0.1    85     5.0
 22 Batavia           70.5   26     0.8    3.0    6/8    5.0    88     7.0
 23 Ruby              77.1    3     3.0    3.3    6/7    1.0    70     8.0
 24 NY79127-1         71.5   24     1.8    2.5    6/10   0.8    91     5.3
 25 OH530             74.3   19     0.8    2.8    6/6    0.1    79     5.3
 26 OH526             75.6    9     4.3    2.3    6/6    0.0    81     5.3
 27 TW90401           71.1   25     2.3    4.0    6/7    2.0    79     6.3
 28 IL89-6483         74.1   20     3.2    2.8    6/6    0.8    80     6.3
 29 PA8769-158        76.2    8     1.6    3.0    6/6    1.0    75     7.0
 30 MO12258           74.7   16     2.3    3.5    6/5    0.8    75     6.3
 31 Pioneer Var2568   74.6   18     0.0    3.3    6/4    0.0    88     6.7
 ____________________________________________________________________________
    Mean              69.9          1.8    2.8    6/7    1.4    77     6.0
 ____________________________________________________________________________