(Section 2 of 4)
 1995 Spring Oat Regional and Cumulative Summaries - Cornell University 
 _________________________________________________________
                        Test Weight (kg/hl)  
                        ___________________        Heading 
    Entry                   Mean   Rank     Ldg     Date    
 _________________________________________________________
  1 OGLE                    42.6    30      0.0     6/18  
  2 PORTER                  45.8     4      2.0     6/23
  3 NEWDAK                  41.9    36      0.0     6/20
  4 Pennuda(hls)            45.9     3      0.0     6/18
  5 Hercules                44.0    16      0.0     6/20
  6 NY79082-60              44.5     9      0.0     6/21
  7 NY79084-1               43.3    27      0.0     6/24
  8 IL86-1995               44.0    15      0.0     6/20
  9 IL87-9153(hls)          47.4     2      0.0     6/22
 10 IL87-5622(hls)          44.5    10      0.0     6/22
 11 79Ab3811(hls)           43.3    26      1.5     6/24
 12 Jerry (ND870258         43.9    18      0.0     6/23
 13 Armor                   43.4    25      0.5     6/20
 14 Prairie                 42.1    34      0.0     6/20
 15 Troy                    45.3     5      1.8     6/21
 16 ND881374                45.0     8      1.0     6/22
 17 OA899-2                 44.4    12      1.5     6/20
 18 MI87-0-31               42.5    31      0.0     6/22
 19 NY83001-1               43.7    21      0.0     6/24
 20 NY82026-1               44.4    11      0.0     6/20
 21 NY81030-1               45.1     7      1.8     6/23
 22 NY82027-2               41.4    38      0.0     6/24
 23 81047                   43.9    17      0.5     6/22
 24 82020                   43.6    22      0.0     6/22
 25 81026                   43.9    19      0.0     6/22
 26 81026                   44.0    14      0.0     6/24
 27 83006                   43.5    23      0.5     6/21
 28 81026                   42.3    33      0.0     6/21
 29 82032                   44.1    13      0.0     6/23
 30 79083                   43.5    24      0.0     6/21
 31 82001                   43.8    20      0.5     6/19
 32 82001                   42.7    29      0.0     6/21
 33 90Ab1416(hls)           48.7     1      1.0     6/25
 34 MI88-0-30               43.1    28      0.3     6/21  
 35 TO92022                 42.0    35      0.8     6/24  
 36 Ultima                  42.3    32      1.0     6/23  
 37 A594-456                45.2     6      4.0     6/21  
 38 K/O-80                  41.6    37      0.0     6/21  
 39 K/O-67                  38.9    40      0.8     6/21  
 40 K/O-41                  41.0    39      0.0     6/23  
 _________________________________________________________
    Mean                    43.6            0.5     6/22  
 _________________________________________________________