(Section 4 of 4)
 1995 Spring Barley Summary - Cornell University
 ____________________________________________________________________________
 Cumulative Summary          Test Weight       
                       _________________________  Lodging  Head      Physiol.
                         8 Years       2 Years     (0-9)   Date   Ht.   Mat.
    Entry              kg/hl lbs/b   kg/hl lbs/b   2 Yrs   2 Yrs  cm   date
 ____________________________________________________________________________
  1 Herta              64.5  50.0    64.8   50.3    0.0    6/26   70    7/17
  2 Rodeo              64.6  50.1    64.3   49.8    0.0    6/29   56    7/16
  3 Birka              65.2  50.5    65.2   50.5    0.0    7/2    61    7/21
  4 Ontario            62.0  48.1    62.5   48.5    0.0    6/19   76    7/13
  5 Lester             64.8  50.2    65.1   50.4    0.3    6/29   56    7/15
  6 PA8697-2                         62.1   48.1    0.0    6/19   69    7/13
  7 TBC41-11                         62.0   48.0    0.0    6/20   86    7/15
  8 Codac                            58.1   45.1    1.0    6/19   61    7/15
  9 Maskot                           63.4   49.1    0.0    6/20   72    7/15
 10 Sabina                           62.7   48.6    0.0    6/22   78    7/15
 11 Myriam(OS88-10.23                61.4   47.6    0.0    6/22   78    7/13
 12 Steptoe                          55.8   43.2    5.7    6/18   67    7/13
 13 Morex                            59.9   46.4    3.3    6/17   85    7/13
 14 DHL-10                           59.4   46.1    0.0    6/28   71    7/22
 15 DHL-16                           57.8   44.8    0.3    6/19   61    7/15
 16 DHL-85                           59.2   45.9    2.3    6/18   65    7/14
 17 DHL-120                          59.2   45.9    1.0    6/19   64    7/15
 18 DHL-142                          56.5   43.8    1.0    6/21   76    7/17
 19 Wanubet                          62.9   48.7    0.0    6/26   72    7/18
 20 Ingrid                           62.7   48.6    2.3    6/29   64    7/15
 ____________________________________________________________________________