(Section 3 of 4)
 1995 Spring Barley Summary - Cornell University
 ________________________________________________________________
 Cumulative Summary               Grain Yield
                    _____________________________________________
                      8 Years         3 Years         2 Years       
    Entry           kg/h    b/a     kg/h    b/a     kg/h    b/a
 ________________________________________________________________
  1 Herta           2573    47.8    2429    45.1    2071    38.5
  2 Rodeo           2835    52.7    2557    47.5    2372    44.1
  3 Birka           2600    48.3    2214    41.2    1873    34.8
  4 Ontario         3056    56.8    2819    52.4    2482    46.1
  5 Lester          2956    54.9    2599    48.3    2300    42.8
  6 PA8697-2                        2508    46.6    2237    41.6
  7 TBC41-11                        2783    51.7    2564    47.6
  8 Codac                                           2610    48.5
  9 Maskot                                          2340    43.5
 10 Sabina                                          2586    48.1
 11 Myriam(OS88-10.23                               2521    46.9
 12 Steptoe                                         1840    34.2
 13 Morex                                           2300    42.7
 14 DHL-10                                          2102    39.1
 15 DHL-16                                          2132    39.6
 16 DHL-85                                          2342    43.5
 17 DHL-120                                         2490    46.3
 18 DHL-142                                         2340    43.5
 19 Wanubet                                         2101    39.1
 20 Ingrid                                          2097    39.0            
 ________________________________________________________________