(Section 2 of 4)
 1995 Spring Barley Summary - Cornell University
 ______________________________________________________________________________
                            Test Weight (kg/hl) 
                      _________________________________ Lodg. Height Head  Phys
    Entry             Ithaca Liv.Co Genesee  Mean  Rank  0-9   cm    date  Mat.
 ______________________________________________________________________________
  1 Herta              66.8   62.0    66.5   65.1    6    N     70   6/27  7/18
  2 Rodeo              64.9   64.0    66.7   65.2    4    O     61   6/30  7/16
  3 Birka              67.1   62.4    67.1   65.5    3    N     61    7/4  7/21
  4 Ontario(TBC555-1)  63.4   58.8    61.1   61.1   12    E     72   6/18  7/13
  5 Lester(TBR 579-5)  67.5   60.8    67.2   65.2    5          62   6/29  7/16
  6 PA8697-2           59.2   59.6    64.0   60.9   14          67   6/18  7/12
  7 TBC41-11           64.7   57.6    63.5   61.9    9          87   6/20  7/16
  8 Codac              56.0   55.6    56.8   56.1   25          65   6/19  7/15
  9 Maskot             65.8   58.4    65.0   63.1    8          68   6/20  7/16
 10 Sabina             61.3   58.4    64.6   61.4   11          70   6/24  7/16
 11 Myriam(OS88-10.23  63.6   57.6    62.0   61.1   13          65   6/24  7/14
 12 Steptoe            61.2   54.0    55.6   56.9   24          60   6/18  7/14
 13 Morex              62.0   56.8    56.8   58.5   21          75   6/17  7/13
 14 DHL-10             60.4   55.6    62.1   59.4   20          64   6/29  7/21
 15 DHL-16             61.1   57.2    60.8   59.7   18          65   6/20  7/16
 16 DHL-85             60.3   58.8    59.6   59.6   19          66   6/18  7/12
 17 DHL-120            58.3   56.4    58.8   57.8   22          70   6/18  7/15
 18 DHL-142            57.9   50.4    56.8   55.0   26          76   6/24  7/20
 19 Wanubet            65.6   66.0    74.4   68.7    1          63   6/30  7/18
 20 Ingrid             68.7   61.6    66.8   65.7    2          63   6/30  7/16
 21 T103-88            64.0   60.8    66.9   63.9    7          55    6/2  7/16
 22 C158-24            62.4   56.8    61.6   60.3   16          60   6/30  7/18
 23 C167-66            60.7   60.4    63.2   61.4   10          65   6/29  7/18
 24 B1602              61.2   59.2    60.4   60.3   15          66   6/23  7/16
 25 B1614              60.0   55.2    56.4   57.2   23          59   6/18  7/15
 26 B2912              64.5   55.2    59.6   59.8   17          63   6/22  7/16
 27 T86-156            67.9                                     64   6/28  7/15
 28 T127-32            65.9                                     65    7/4  7/15
 29 T90-17             62                                       60   6/29  7/16
 30 C173-36            62                                       66   6/25  7/16
 31 D99-1              62.1                                     84   6/19  7/15
 32 D123-2             59.8                                     68   6/17  7/15
 ______________________________________________________________________________
    Mean               62.8   58.4    62.5   61.2            
 ______________________________________________________________________________