(Section 4 of 4)
 1995 Soft White Winter Wheat Summaries - Cornell University
 ______________________________________________________________________________
 Cumulative Summary                           Winter Head  Phys.         Sprout
                  Test Weight (kg/hl) Lodging Surv   Date  Matur. Height  Score
                  3 Yr   2 Yr   lb/b   2 Yr   2 Yr   2 Yr  1 Yr    1 Yr   3 Yr
 ______________________________________________________________________________
  1 Houser        72.4   73.5   57.0   2.3    100    6/10  7/12     94     4.7
  2 Geneva        75.7   75.8   58.7   0.5     99     6/6   7/9     91     5.3
  3 Harus         75.7   76.2   59.0   1.5     99     6/7   7/8     91     4.4
  4 Batavia       74.5   75.4   58.4   0.5     98     6/9  7/11     89     3.8
  5 Karena        75.3   75.9   58.8   2.8     99     6/8   7/9     93     4.8
  6 Chelsea       74.9   75.6   58.6   1.5     96    6/11  7/11    104     4.4
  7 Annett        75.3   75.9   58.9   1.0     98     6/9   7/9    102     3.6
  8 NY75087-39    74.6   75.2   58.3   2.0     97     6/8   7/9     82     3.6
  9 NY80095-6     74.4   74.7   57.9   1.0     99     6/8   7/8     83     5.2
 10 Geneva Resel. 75.5   75.8   58.8   0.8     99     6/7   7/9     79     4.9
 11 NY82107-3     73.6   74.0   57.4   0.5    100     6/8  7/10     74     4.2
 12 Pio2737W      74.9   74.7   57.9   2.0     98     6/7   7/8     80     4.8
 13 C9344         74.5   74.8   58.0   0.5     98     6/9  7/11    102     4.0
 14 Cayuga               78.3   60.7   0.5     99     6/7   7/9    105     1.9
 15 Delaware             72.9   56.5   2.0    100     6/10 7/11     90      
 16 Diana                73.8   57.2   0.3     98      6/9 7/11     94      
 17 Marilee(TW89204      73.7   57.1   1.0     99     6/10 7/13     91      
 18 C9327                75.6   58.6   1.5     99     6/10  7/9    101     
 19 AC Ron               75.1   58.2   2.3     99      6/8  7/9     90      
 20 NY78141-2            76.1   59.0   2.5     99      6/9 7/12     90      
 ______________________________________________________________________________